Game | Result | Margin | Spread | ATS Result | Blended Dif | nfelo Change |
---|---|---|---|---|---|---|
vs | W 28-14 | 14 | -9.5 | W | 0 | NaN |
vs | W 31-7 | 24 | -7.5 | W | 0 | NaN |
@ | L 7-31 | -24 | 7.5 | L | 0 | NaN |
@ | L 10-22 | -12 | 5.5 | L | 0 | NaN |
vs | W 32-12 | 20 | 3.0 | W | 0 | NaN |
@ | L 12-32 | -20 | -3.0 | L | 0 | NaN |
vs | W 27-9 | 18 | 2.5 | W | 0 | NaN |
@ | L 9-27 | -18 | -2.5 | L | 0 | NaN |
vs | W 22-10 | 12 | -5.5 | W | 0 | NaN |
@ | L 14-28 | -14 | 9.5 | L | 0 | NaN |
vs | L 20-23 | -3 | -3.0 | L | 0 | NaN |
@ | W 23-20 | 3 | 3.0 | W | 0 | NaN |
@greerreNFL
NFL Analytics and Betting
Follow