Game | Result | Margin | Spread | ATS Result | Blended Dif | nfelo Change |
---|---|---|---|---|---|---|
vs | W 31-17 | 14 | -10.0 | W | 0 | NaN |
@ | L 14-45 | -31 | -2.5 | L | 0 | NaN |
vs | L 32-48 | -16 | -7.0 | L | 0 | NaN |
vs | W 24-23 | 1 | -3.5 | L | 0 | NaN |
@ | W 48-32 | 16 | 7.0 | W | 0 | NaN |
vs | W 45-14 | 31 | 2.5 | W | 0 | NaN |
vs | W 26-7 | 19 | -4.5 | W | 0 | NaN |
@ | L 23-24 | -1 | 3.5 | W | 0 | NaN |
@ | L 7-26 | -19 | 4.5 | L | 0 | NaN |
@ | L 9-32 | -23 | -2.5 | L | 0 | NaN |
@ | L 17-31 | -14 | 10.0 | L | 0 | NaN |
vs | W 32-9 | 23 | 2.5 | W | 0 | NaN |
@greerreNFL
NFL Analytics and Betting
Follow