Game | Result | Margin | Spread | ATS Result | Blended Dif | nfelo Change |
---|---|---|---|---|---|---|
@ | L 17-24 | -7 | 7.5 | W | 0 | NaN |
vs | W 34-31 | 3 | -14.0 | L | 0 | NaN |
vs | W 24-17 | 7 | -7.5 | L | 0 | NaN |
@ | W 31-14 | 17 | -2.5 | W | 0 | NaN |
vs | W 31-30 | 1 | 2.0 | W | 0 | NaN |
@ | L 30-31 | -1 | -2.0 | L | 0 | NaN |
@ | L 31-34 | -3 | 14.0 | W | 0 | NaN |
vs | L 24-31 | -7 | -2.5 | L | 0 | NaN |
@ | W 31-24 | 7 | 2.5 | W | 0 | NaN |
@ | L 23-41 | -18 | 10.0 | L | 0 | NaN |
vs | W 41-23 | 18 | -10.0 | W | 0 | NaN |
vs | L 14-31 | -17 | 2.5 | L | 0 | NaN |
@greerreNFL
NFL Analytics and Betting
Follow