Game | Result | Margin | Spread | ATS Result | Blended Dif | nfelo Change |
---|---|---|---|---|---|---|
@ | L 11-34 | -23 | 4.0 | L | 0 | NaN |
vs | W 47-17 | 30 | -4.5 | W | 0 | NaN |
vs | W 26-19 | 7 | -6.0 | W | 0 | NaN |
vs | L 17-23 | -6 | -3.0 | L | 0 | NaN |
vs | W 42-21 | 21 | -13.0 | W | 0 | NaN |
vs | W 34-11 | 23 | -4.0 | W | 0 | NaN |
@ | L 17-47 | -30 | 4.5 | L | 0 | NaN |
@ | L 19-26 | -7 | 6.0 | L | 0 | NaN |
@ | L 15-31 | -16 | 7.5 | L | 0 | NaN |
@ | L 21-42 | -21 | 13.0 | L | 0 | NaN |
@ | W 23-17 | 6 | 3.0 | W | 0 | NaN |
vs | W 31-15 | 16 | -7.5 | W | 0 | NaN |
@greerreNFL
NFL Analytics and Betting
Follow