Game | Result | Margin | Spread | ATS Result | Blended Dif | nfelo Change |
---|---|---|---|---|---|---|
@ | W 20-13 | 7 | -3.5 | W | 0 | NaN |
vs | W 27-24 | 3 | -7.0 | L | 0 | NaN |
@ | L 9-21 | -12 | 11.0 | L | 0 | NaN |
@ | W 48-37 | 11 | 5.0 | W | 0 | NaN |
@ | L 24-27 | -3 | 7.0 | W | 0 | NaN |
@ | W 30-20 | 10 | 3.0 | W | 0 | NaN |
vs | W 21-9 | 12 | -11.0 | W | 0 | NaN |
vs | L 37-48 | -11 | -5.0 | L | 0 | NaN |
vs | L 20-30 | -10 | -3.0 | L | 0 | NaN |
@ | W 31-23 | 8 | -10.0 | L | 0 | NaN |
vs | L 13-20 | -7 | 3.5 | L | 0 | NaN |
vs | L 23-31 | -8 | 10.0 | W | 0 | NaN |
@greerreNFL
NFL Analytics and Betting
Follow