1.72 | 2.31 | 1.85 | 1.75 |
Current Season | Last 3 Seasons | Last 5 Seasons | Last 10 Seasons |
Home Field Advantage | ||||||
---|---|---|---|---|---|---|
Stadium | Record | |||||
![]() | Hard Rock Stadium | 119-88-0 | 2.62 | 6.00 | 4.90 | 2.75 |
![]() | Empower Field at Mile High | 120-74-0 | 6.63 | 5.92 | 3.39 | 2.74 |
![]() | New Era Field | 66-29-0 | 7.74 | 5.35 | 2.99 | 2.67 |
![]() | Mercedes-Benz Stadium | 30-35-0 | 2.38 | 4.33 | 3.13 | 2.27 |
![]() | FirstEnergy Stadium | 86-122-1 | 2.47 | 4.25 | 3.19 | 2.26 |
![]() | Bank of America Stadium | 104-105-0 | 4.00 | 4.17 | 2.20 | 1.79 |
![]() | Ford Field | 86-100-0 | 0.88 | 4.17 | 2.63 | 2.65 |
![]() | Soldier Field | 92-85-0 | 4.81 | 3.94 | 3.66 | 2.75 |
![]() | Allegiant Stadium | 19-23-0 | -0.56 | 3.71 | 2.06 | 1.96 |
![]() | MetLife Stadium | 55-67-0 | 6.38 | 3.69 | 3.45 | 3.36 |
![]() | Nissan Stadium | 116-93-0 | 1.88 | 3.04 | 3.26 | 2.30 |
![]() | Lucas Oil Stadium | 83-55-0 | 2.29 | 2.94 | 0.91 | 2.56 |
![]() | State Farm Stadium | 80-71-2 | 6.58 | 2.92 | -0.59 | 1.86 |
![]() | Paycor Stadium | 108-90-2 | -1.56 | 2.57 | 1.14 | 1.55 |
![]() | TIAA Bank Stadium | 93-106-0 | 5.02 | 2.55 | 1.91 | 2.49 |
![]() | SoFi Stadium | 25-17-0 | -0.47 | 2.33 | 1.71 | -1.56 |
![]() | M&T Bank Stadium | 149-61-0 | 2.00 | 2.29 | 1.73 | 3.45 |
![]() | AT&T Stadium | 76-54-0 | -5.67 | 2.27 | 1.86 | 1.80 |
![]() | Levi's Stadium | 44-43-0 | 6.50 | 2.22 | 0.69 | 1.73 |
![]() | Mercedes-Benz Superdome | 93-58-0 | -0.06 | 2.17 | -0.49 | 1.24 |
![]() | Acrisure Stadium | 136-56-2 | 2.31 | 1.90 | 2.71 | 2.84 |
![]() | MetLife Stadium | 54-67-1 | -3.02 | 1.06 | 1.09 | 1.25 |
![]() | GEHA Field at Arrowhead Stadium | 132-76-0 | 1.43 | 0.99 | 0.40 | 2.30 |
![]() | U.S. Bank Stadium | 48-25-0 | 4.25 | 0.92 | 1.32 | 1.94 |
![]() | Lambeau Field | 150-57-2 | 2.36 | 0.80 | 2.79 | 3.37 |
![]() | Raymond James Stadium | 108-98-0 | -1.63 | 0.53 | 0.40 | 1.46 |
![]() | Lincoln Financial Field | 107-69-1 | -0.06 | 0.35 | 0.37 | 1.49 |
![]() | FedExField | 97-113-0 | 2.61 | -0.54 | -0.43 | 0.86 |
![]() | NRG Stadium | 92-93-1 | -1.50 | -0.65 | 0.46 | 2.35 |
![]() | Gillette Stadium | 137-48-0 | -0.25 | -0.67 | 0.25 | 1.55 |
![]() | SoFi Stadium | 21-21-0 | -4.31 | -0.85 | -0.29 | -0.20 |
![]() | Lumen Field | 122-64-0 | -4.69 | -0.94 | 0.85 | 2.97 |
Home Field Advantage | ||||||
---|---|---|---|---|---|---|
Stadium | Record | |||||
![]() | Sun Devil Stadium | 24-31-0 | 3.81 | 7.27 | 4.30 | 4.30 |
![]() | Ring Central Coliseum | 76-87-0 | 8.50 | 5.90 | 3.96 | 2.46 |
![]() | Candlestick Park | 69-49-1 | 2.13 | 3.97 | 4.44 | 4.27 |
![]() | Mall of America Field | 77-41-0 | 4.56 | 3.95 | 4.04 | 4.20 |
![]() | Husky Stadium | 9-7-0 | 5.56 | 3.53 | NaN | 3.53 |
![]() | Edward Jones Dome | 71-64-0 | 4.61 | 3.31 | 2.78 | 4.35 |
![]() | Qualcomm Stadium | 83-60-0 | 2.31 | 2.81 | 1.59 | 2.46 |
![]() | Foxboro Stadium | 14-10-0 | 3.30 | 2.33 | 2.33 | 2.33 |
![]() | Mile High Stadium | 9-7-0 | 4.25 | 1.81 | NaN | 1.81 |
![]() | RCA Dome | 54-18-0 | -0.88 | 1.81 | 1.86 | 2.38 |
![]() | Pontiac Silverdome | 12-12-0 | 1.75 | 1.65 | 1.65 | 1.65 |
![]() | TCF Bank Stadium | 11-5-0 | 1.43 | 1.64 | NaN | 1.64 |
![]() | Georgia Dome | 82-61-0 | -1.13 | 1.50 | 2.18 | 2.21 |
![]() | Giants Stadium | 47-41-0 | -0.88 | 0.96 | 2.15 | 1.57 |
![]() | Texas Stadium | 49-31-0 | 6.13 | 0.51 | 2.34 | 3.49 |
![]() | StubHub Center | 11-11-0 | -6.69 | -0.66 | -0.66 | -0.66 |
![]() | Veterans Stadium | 20-12-0 | 1.02 | -0.73 | 0.34 | 0.34 |
![]() | Giants Stadium | 47-41-0 | 0.06 | -0.86 | 0.52 | 0.38 |
![]() | Three Rivers Stadium | 6-10-0 | -0.97 | -2.83 | NaN | -2.83 |
![]() | Los Angeles Memorial Coliseum | 15-14-0 | -2.00 | -3.08 | -1.56 | 3.61 |
@greerreNFL
NFL Analytics and Betting
Follow