2019 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 43-13 | +30 | +5.5 | W | |
| L | 17-19 | -2 | -3 | L | |
| L | 07-20 | -13 | -1.5 | L | |
| W | 24-10 | +14 | +3.5 | W | |
| L | 07-14 | -7 | -3 | L | |
| L | 00-16 | -16 | +1 | L | |
| W | 23-20 | +3 | -2.5 | W | |
| W | 27-23 | +4 | -1.5 | W | |
| L | 20-30 | -10 | +3.5 | L | |
| W | 35-32 | +3 | +5.5 | W | |
11BYE WEEK | |
| W | 42-20 | +22 | -4.5 | W | |
| W | 31-17 | +14 | -1 | W | |
| W | 42-21 | +21 | -3 | W | |
| L | 21-24 | -3 | -3 | L | |
| L | 28-38 | -10 | +3 | L | |
| W | 35-14 | +21 | -9.5 | W | |
| W | 20-13 | +7 | +5 | W | |
| W | 28-12 | +16 | +10 | W | |
| L | 24-35 | -11 | +7 | L | |