2024 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 37-20 | +17 | -4 | W | |
| W | 20-16 | +4 | +7.5 | W | |
| L | 07-26 | -19 | -6 | L | |
| W | 33-16 | +17 | +1.5 | W | |
| L | 30-36 | -6 | +2.5 | L | |
| W | 51-27 | +24 | -3.5 | W | |
| L | 31-41 | -10 | +3.5 | L | |
| L | 26-31 | -5 | +1.5 | L | |
| L | 24-30 | -6 | +9 | W | |
| L | 20-23 | -3 | +6.5 | W | |
11BYE WEEK | |
| W | 30-07 | +23 | -6.5 | W | |
| W | 26-23 | +3 | -6.5 | L | |
| W | 28-13 | +15 | -6.5 | W | |
| W | 40-17 | +23 | +3 | W | |
| L | 24-26 | -2 | -4.5 | L | |
| W | 48-14 | +34 | -9.5 | W | |
| W | 27-19 | +8 | -14.5 | L | |
| L | 20-23 | -3 | -3 | L | |