2015 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 20-03 | +17 | +2.5 | W | |
| L | 18-43 | -25 | +6 | L | |
| L | 07-47 | -40 | +7 | L | |
| L | 03-17 | -14 | +7.5 | L | |
| L | 27-30 | -3 | +7.5 | W | |
| W | 25-20 | +5 | +2.5 | W | |
| L | 03-20 | -17 | +6.5 | L | |
| L | 06-27 | -21 | +8 | L | |
| W | 17-16 | +1 | +9 | W | |
10BYE WEEK | |
| L | 13-29 | -16 | +14 | L | |
| L | 13-19 | -6 | +8.5 | W | |
| W | 26-20 | +6 | +6.5 | W | |
| L | 10-24 | -14 | +2.5 | L | |
| L | 14-24 | -10 | +6.5 | L | |
| L | 17-32 | -15 | +9 | L | |
| W | 19-16 | +3 | +3 | W | |