2012 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 16-20 | -4 | -3 | L | |
| W | 27-07 | +20 | +3 | W | |
| W | 14-12 | +2 | +3 | W | |
| L | 13-19 | -6 | -2.5 | L | |
| W | 16-12 | +4 | +1.5 | W | |
| W | 24-23 | +1 | +4 | W | |
| L | 06-13 | -7 | +7.5 | W | |
| L | 24-28 | -4 | +3 | L | |
| W | 30-20 | +10 | -4.5 | W | |
| W | 28-07 | +21 | -5 | W | |
11BYE WEEK | |
| L | 21-24 | -3 | -3 | L | |
| W | 23-17 | +6 | +3 | W | |
| W | 58-00 | +58 | -10 | W | |
| W | 50-17 | +33 | -4.5 | W | |
| W | 42-13 | +29 | -2.5 | W | |
| W | 20-13 | +7 | -11 | L | |
| W | 24-14 | +10 | -3 | W | |
| L | 28-30 | -2 | +3 | W | |