2012 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 22-30 | -8 | -6 | L | |
| W | 23-10 | +13 | -5 | W | |
| L | 12-14 | -2 | -3 | L | |
| W | 28-27 | +1 | -7.5 | L | |
| L | 27-30 | -3 | -6.5 | L | |
| W | 42-24 | +18 | +4 | W | |
| W | 30-20 | +10 | -5 | W | |
| W | 24-15 | +9 | -16 | L | |
| W | 31-17 | +14 | -10.5 | W | |
10BYE WEEK | |
| W | 24-20 | +4 | -3 | W | |
| L | 10-38 | -28 | +2.5 | L | |
| W | 23-14 | +9 | -7 | W | |
| W | 27-20 | +7 | -6 | W | |
| W | 21-13 | +8 | -3 | W | |
| W | 55-07 | +48 | -10.5 | W | |
| L | 34-37 | -3 | -3 | L | |
| W | 24-10 | +14 | -11 | W | |
| L | 31-45 | -14 | +3 | L | |