2015 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 20-09 | +11 | -3 | W | |
| W | 24-17 | +7 | -3 | W | |
| W | 27-22 | +5 | -9.5 | L | |
| W | 37-23 | +14 | -3 | W | |
5BYE WEEK | |
| W | 27-23 | +4 | +7 | W | |
| W | 27-16 | +11 | -3 | W | |
| W | 29-26 | +3 | -5 | L | |
| W | 37-29 | +8 | +2.5 | W | |
| W | 27-10 | +17 | -3.5 | W | |
| W | 44-16 | +28 | -7 | W | |
| W | 33-14 | +19 | -1 | W | |
| W | 41-38 | +3 | -6 | L | |
| W | 38-00 | +38 | -8.5 | W | |
| W | 38-35 | +3 | -5 | L | |
| L | 13-20 | -7 | -7 | L | |
| W | 38-10 | +28 | -10 | W | |
18BYE WEEK | |
| W | 31-24 | +7 | -2.5 | W | |
| W | 49-15 | +34 | -3 | W | |
| L | 10-24 | -14 | -4.5 | L | |