Season | EPA | Target Share | Target Detail | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024 | 11 | 100 | 73 | 1056 | 14.5 | 96.0 | 12 | 47 | 48.9 | 4.4 | 0.67 | 0.49 | -- | 25.5% | 26.2% | 26.7% | -- | 73% | 9.2% | 9.5 |
2 | 2024 | 10 | 89 | 70 | 706 | 10.1 | 70.6 | 3 | 38 | 19.4 | 1.9 | 0.28 | 0.22 | -- | 26.2% | 24% | 23.6% | -- | 78.6% | 6% | 5.3 |
3 | 2024 | 11 | 108 | 69 | 722 | 10.5 | 65.6 | 5 | 40 | 11.6 | 1.1 | 0.17 | 0.11 | -- | 28.4% | 28.8% | 30.5% | -- | 63.8% | -0.1% | 8.8 |
4 | 2024 | 10 | 108 | 67 | 774 | 11.6 | 77.4 | 4 | 34 | 1.3 | 0.1 | 0.02 | 0.01 | -- | 26.7% | 27.9% | 31.8% | -- | 62% | -4.1% | 8.2 |
5 | 2024 | 10 | 78 | 65 | 685 | 10.5 | 68.5 | 10 | 45 | 52.7 | 5.3 | 0.81 | 0.68 | -- | 29.2% | 33.8% | 29.7% | -- | 83.3% | 12.1% | 7.3 |
6 | 2024 | 10 | 80 | 62 | 507 | 8.2 | 50.7 | 2 | 29 | 9.9 | 1.0 | 0.16 | 0.12 | -- | 24.8% | 28.5% | 21.6% | -- | 77.5% | 7.1% | 6.6 |
7 | 2024 | 11 | 91 | 61 | 710 | 11.6 | 64.5 | 6 | 39 | 18.2 | 1.7 | 0.30 | 0.20 | -- | 25.9% | 22.2% | 48.5% | -- | 67% | 4.3% | 10.3 |
8 | 2024 | 8 | 95 | 61 | 607 | 10.0 | 75.9 | 3 | 34 | 31.6 | 4.0 | 0.52 | 0.33 | -- | 36.3% | 31.5% | 26.9% | -- | 64.2% | 2.6% | 10.6 |
9 | 2024 | 10 | 86 | 60 | 678 | 11.3 | 67.8 | 3 | 34 | 17.3 | 1.7 | 0.29 | 0.20 | -- | 23.6% | 29.7% | 25.6% | -- | 69.7% | 5.5% | 9.3 |
10 | 2024 | 10 | 86 | 59 | 912 | 15.5 | 91.2 | 5 | 40 | 35.6 | 3.6 | 0.60 | 0.41 | -- | 31% | 29.8% | 29.1% | -- | 68.6% | 6.3% | 11.9 |
11 | 2024 | 10 | 66 | 56 | 599 | 10.7 | 59.9 | 2 | 26 | 39.8 | 4.0 | 0.71 | 0.60 | -- | 22.3% | 25.3% | 17.3% | -- | 84.8% | 9% | 3.6 |
12 | 2024 | 10 | 84 | 56 | 394 | 7.0 | 39.4 | 2 | 21 | -19.7 | -2.0 | -0.35 | -0.23 | -- | 25.6% | 38.4% | 35.4% | -- | 66.6% | -4.7% | 4.3 |
13 | 2024 | 11 | 73 | 55 | 443 | 8.1 | 40.3 | 1 | 14 | -2.0 | -0.2 | -0.04 | -0.03 | -- | 22.5% | 17.3% | 17.6% | -- | 75.3% | -4.8% | 0.4 |
14 | 2024 | 11 | 79 | 52 | 727 | 14.0 | 66.1 | 4 | 34 | 35.1 | 3.2 | 0.68 | 0.44 | -- | 25.6% | 26.5% | 13.6% | -- | 65.8% | 0.8% | 9.3 |
15 | 2024 | 7 | 62 | 50 | 576 | 11.5 | 82.3 | 5 | 33 | 35.5 | 5.1 | 0.71 | 0.57 | -- | 26.3% | 36.8% | 20% | -- | 80.6% | 7.9% | 5.7 |
16 | 2024 | 9 | 71 | 50 | 567 | 11.3 | 63.0 | 4 | 30 | 20.0 | 2.2 | 0.40 | 0.28 | -- | 26.1% | 32.9% | 30.5% | -- | 70.4% | 2% | 7.3 |
17 | 2024 | 10 | 85 | 49 | 647 | 13.2 | 64.7 | 3 | 32 | 12.7 | 1.3 | 0.26 | 0.15 | -- | 26.2% | 29.8% | 34% | -- | 57.6% | 0.3% | 12.9 |
18 | 2024 | 9 | 65 | 49 | 552 | 11.3 | 61.3 | -- | 27 | 28.9 | 3.2 | 0.59 | 0.45 | -- | 26.1% | 19.2% | 29.6% | -- | 75.3% | 6.1% | 7.5 |
19 | 2024 | 10 | 70 | 49 | 456 | 9.3 | 45.6 | 4 | 25 | 14.9 | 1.5 | 0.30 | 0.21 | -- | 20.5% | 22.6% | 26% | -- | 70% | -1.7% | 5.1 |
20 | 2024 | 11 | 68 | 48 | 721 | 15.0 | 65.5 | 6 | 36 | 48.6 | 4.4 | 1.01 | 0.71 | -- | 21.8% | 23.2% | 17.3% | -- | 70.5% | 12.4% | 14.4 |
21 | 2024 | 11 | 81 | 48 | 711 | 14.8 | 64.6 | 5 | 34 | 37.8 | 3.4 | 0.79 | 0.47 | -- | 23% | 24.4% | 14.2% | -- | 59.2% | -1.6% | 12.2 |
22 | 2024 | 10 | 77 | 48 | 728 | 15.2 | 72.8 | 2 | 30 | 36.3 | 3.6 | 0.76 | 0.47 | -- | 29% | 37.3% | 35.8% | -- | 62.3% | 4.9% | 13.1 |
23 | 2024 | 8 | 64 | 47 | 496 | 10.6 | 62.0 | 3 | 31 | 18.1 | 2.3 | 0.38 | 0.28 | -- | 23.8% | 23% | 17.2% | -- | 73.4% | 6.2% | 8.7 |
24 | 2024 | 6 | 66 | 47 | 488 | 10.4 | 81.3 | 4 | 20 | 8.5 | 1.4 | 0.18 | 0.13 | -- | 29.7% | 34% | 24.3% | -- | 71.2% | 3.9% | 7.1 |
25 | 2024 | 10 | 73 | 47 | 460 | 9.8 | 46.0 | 3 | 21 | -1.6 | -0.2 | -0.03 | -0.02 | -- | 23.8% | 25.3% | 28.2% | -- | 64.3% | -2.4% | 8.6 |
26 | 2024 | 11 | 66 | 46 | 491 | 10.7 | 44.6 | 1 | 29 | 19.4 | 1.8 | 0.42 | 0.29 | -- | 19.9% | 22.6% | 27% | -- | 69.6% | 4% | 6.9 |
27 | 2024 | 11 | 61 | 46 | 401 | 8.7 | 36.5 | 2 | 12 | -1.2 | -0.1 | -0.03 | -0.02 | -- | 16% | 12.3% | 10.1% | -- | 75.4% | 0.1% | 0.9 |
28 | 2024 | 10 | 51 | 46 | 349 | 7.6 | 34.9 | 3 | 17 | 12.4 | 1.2 | 0.27 | 0.24 | -- | 16.5% | 12.3% | 19.1% | -- | 90.1% | 9.4% | -1.1 |
29 | 2024 | 11 | 50 | 45 | 359 | 8.0 | 32.6 | 1 | 17 | 11.1 | 1.0 | 0.25 | 0.22 | -- | 14.2% | 11.1% | 11.4% | -- | 90% | 9.2% | -1.3 |
30 | 2024 | 8 | 73 | 44 | 487 | 11.1 | 60.9 | 2 | 22 | 2.0 | 0.2 | 0.04 | 0.03 | -- | 27.2% | 21.6% | 30.5% | -- | 60.2% | -6.4% | 7.8 |
31 | 2024 | 10 | 68 | 44 | 523 | 11.9 | 52.3 | 3 | 27 | 13.7 | 1.4 | 0.31 | 0.20 | -- | 22% | 29.6% | 23.4% | -- | 64.7% | 3.3% | 11.2 |
32 | 2024 | 10 | 60 | 44 | 415 | 9.4 | 41.5 | 1 | 21 | 12.1 | 1.2 | 0.27 | 0.20 | -- | 19.5% | 24.7% | 4.6% | -- | 73.3% | 4.6% | 6.8 |
33 | 2024 | 11 | 63 | 43 | 428 | 10.0 | 38.9 | 2 | 24 | 18.3 | 1.7 | 0.43 | 0.29 | -- | 20.2% | 18.6% | 28.2% | -- | 68.2% | 3.9% | 7.3 |
34 | 2024 | 8 | 53 | 43 | 560 | 13.0 | 70.0 | 7 | 27 | 30.5 | 3.8 | 0.71 | 0.58 | -- | 21.9% | 23.9% | 31.9% | -- | 81.1% | 17.8% | 8.4 |
35 | 2024 | 8 | 61 | 43 | 458 | 10.7 | 57.3 | 2 | 26 | 21.0 | 2.6 | 0.49 | 0.35 | -- | 22.9% | 23.8% | 27.5% | -- | 70.4% | 4.7% | 8.6 |
36 | 2024 | 9 | 58 | 43 | 369 | 8.6 | 41.0 | -- | 15 | -2.3 | -0.3 | -0.05 | -0.04 | -- | 16% | 15.2% | 12.5% | -- | 74.1% | -0.3% | 4.3 |
37 | 2024 | 10 | 63 | 43 | 621 | 14.4 | 62.1 | 4 | 31 | 35.8 | 3.6 | 0.83 | 0.57 | -- | 23.7% | 24.3% | 20% | -- | 68.2% | 3.6% | 10.4 |
38 | 2024 | 8 | 71 | 42 | 638 | 15.2 | 79.8 | 3 | 22 | 8.6 | 1.1 | 0.21 | 0.12 | -- | 23.5% | 22.5% | 21.8% | -- | 59.1% | 0.5% | 13.3 |
39 | 2024 | 8 | 58 | 42 | 588 | 14.0 | 73.5 | 4 | 30 | 36.2 | 4.5 | 0.86 | 0.62 | -- | 23.9% | 31.3% | 23.4% | -- | 72.4% | 10.9% | 9.7 |
40 | 2024 | 11 | 65 | 42 | 689 | 16.4 | 62.6 | 5 | 30 | 31.7 | 2.9 | 0.75 | 0.49 | -- | 20% | 13.7% | 20.9% | -- | 64.6% | 4.5% | 11.5 |
41 | 2024 | 11 | 55 | 41 | 381 | 9.3 | 34.6 | 1 | 18 | 1.3 | 0.1 | 0.03 | 0.02 | -- | 15.6% | 15.5% | 8.5% | -- | 74.5% | 2.6% | 6.8 |
42 | 2024 | 9 | 57 | 41 | 516 | 12.6 | 57.3 | 4 | 25 | 26.6 | 3.0 | 0.65 | 0.47 | -- | 25.9% | 19.6% | 25% | -- | 71.9% | 8% | 10.1 |
43 | 2024 | 10 | 52 | 39 | 448 | 11.5 | 44.8 | 3 | 27 | 28.2 | 2.8 | 0.72 | 0.54 | -- | 16.8% | 18.5% | 10.6% | -- | 75% | 4.1% | 5.8 |
44 | 2024 | 7 | 53 | 39 | 336 | 8.6 | 48.0 | 2 | 15 | 11.6 | 1.7 | 0.30 | 0.22 | -- | 19.1% | 13.1% | 15.6% | -- | 73.5% | 2% | 4.3 |
45 | 2024 | 10 | 73 | 39 | 560 | 14.4 | 56.0 | 2 | 26 | 9.1 | 0.9 | 0.23 | 0.12 | -- | 19.3% | 13.9% | 26.3% | -- | 53.4% | -4.7% | 12.5 |
46 | 2024 | 10 | 58 | 39 | 315 | 8.1 | 31.5 | 1 | 14 | -9.4 | -0.9 | -0.24 | -0.16 | -- | 15.3% | 24.4% | 13.1% | -- | 67.2% | -0.5% | 8.6 |
47 | 2024 | 10 | 63 | 39 | 448 | 11.5 | 44.8 | 2 | 23 | 8.7 | 0.9 | 0.22 | 0.14 | -- | 19.5% | 20.6% | 21.9% | -- | 61.9% | -1.8% | 10.2 |
48 | 2024 | 6 | 59 | 38 | 489 | 12.9 | 81.5 | 4 | 27 | 35.1 | 5.8 | 0.92 | 0.59 | -- | 29.3% | 36.7% | 29.4% | -- | 64.4% | 2% | 10.4 |
49 | 2024 | 10 | 49 | 38 | 643 | 16.9 | 64.3 | 4 | 21 | 35.5 | 3.5 | 0.93 | 0.72 | -- | 16.8% | 18.4% | 11.3% | -- | 77.5% | 10% | 8.6 |
50 | 2024 | 10 | 48 | 37 | 352 | 9.5 | 35.2 | 1 | 17 | 9.5 | 0.9 | 0.26 | 0.20 | -- | 18.1% | 12.8% | 16.6% | -- | 77% | 5.2% | 4.9 |
51 | 2024 | 9 | 41 | 37 | 291 | 7.9 | 32.3 | 4 | 13 | 12.5 | 1.4 | 0.34 | 0.30 | -- | 13.4% | 13.1% | 15.5% | -- | 90.2% | 10.5% | -1.8 |
52 | 2024 | 10 | 56 | 36 | 475 | 13.2 | 47.5 | 2 | 29 | 12.5 | 1.3 | 0.35 | 0.22 | -- | 15.4% | 16.6% | 17.9% | -- | 64.2% | 2.6% | 10.6 |
53 | 2024 | 7 | 51 | 36 | 291 | 8.1 | 41.6 | 1 | 14 | -1.4 | -0.2 | -0.04 | -0.03 | -- | 27.2% | 24.4% | 16% | -- | 70.5% | 2.5% | 6.1 |
54 | 2024 | 10 | 74 | 36 | 541 | 15.0 | 54.1 | 3 | 23 | 3.8 | 0.4 | 0.11 | 0.05 | -- | 25.6% | 30.9% | 10.7% | -- | 48.6% | -6.9% | 16.6 |
55 | 2024 | 6 | 52 | 36 | 621 | 17.3 | 103.5 | 3 | 29 | 28.8 | 4.8 | 0.80 | 0.55 | -- | 24.1% | 26.9% | 34.7% | -- | 69.2% | 5.9% | 11.6 |
56 | 2024 | 10 | 65 | 35 | 412 | 11.8 | 41.2 | 2 | 17 | -8.9 | -0.9 | -0.26 | -0.14 | -- | 22.7% | 15.3% | 23.5% | -- | 53.8% | -9.1% | 12.4 |
57 | 2024 | 11 | 52 | 35 | 494 | 14.1 | 44.9 | 3 | 16 | 14.3 | 1.3 | 0.41 | 0.28 | -- | 14.8% | 16.6% | 14.2% | -- | 67.3% | 0.2% | 8.4 |
58 | 2024 | 11 | 44 | 35 | 250 | 7.1 | 22.7 | -- | 10 | 0.3 | 0.0 | 0.01 | 0.01 | -- | 12.6% | 11.7% | 4% | -- | 79.5% | 0.1% | 0.3 |
59 | 2024 | 10 | 53 | 35 | 388 | 11.1 | 38.8 | 3 | 18 | 8.9 | 0.9 | 0.26 | 0.17 | -- | 13.1% | 13.9% | 15.9% | -- | 66% | 3.1% | 12.5 |
60 | 2024 | 10 | 44 | 35 | 207 | 5.9 | 20.7 | 2 | 12 | -0.0 | -0.0 | -0.00 | -0.00 | -- | 12.2% | 4.3% | 14.5% | -- | 79.5% | 2.3% | 0.5 |
61 | 2024 | 11 | 55 | 34 | 343 | 10.1 | 31.2 | -- | 16 | -3.6 | -0.3 | -0.10 | -0.06 | -- | 15.1% | 17.5% | 6.5% | -- | 61.8% | -5.2% | 8.6 |
62 | 2024 | 10 | 47 | 34 | 383 | 11.3 | 38.3 | 2 | 21 | 19.8 | 2.0 | 0.58 | 0.42 | -- | 12.7% | 17.8% | 8.9% | -- | 72.3% | 9.6% | 8.9 |
63 | 2024 | 10 | 59 | 34 | 356 | 10.5 | 35.6 | 2 | 18 | 14.4 | 1.4 | 0.42 | 0.24 | -- | 20.6% | 21.2% | 18.6% | -- | 57.6% | -9.1% | 7.4 |
64 | 2024 | 10 | 60 | 34 | 479 | 14.1 | 47.9 | 1 | 23 | 11.3 | 1.1 | 0.33 | 0.19 | -- | 19.6% | 18.9% | 17.9% | -- | 56.6% | -1.8% | 14.0 |
65 | 2024 | 7 | 49 | 33 | 618 | 18.7 | 88.3 | 3 | 27 | 31.8 | 4.5 | 0.96 | 0.65 | -- | 31.6% | 38% | 16.6% | -- | 67.3% | 9.9% | 13.7 |
66 | 2024 | 8 | 52 | 33 | 490 | 14.8 | 61.3 | 1 | 20 | 12.5 | 1.6 | 0.38 | 0.24 | -- | 21.9% | 19.1% | 24.4% | -- | 63.4% | -4.9% | 8.2 |
67 | 2024 | 11 | 52 | 33 | 531 | 16.1 | 48.3 | 4 | 25 | 31.8 | 2.9 | 0.96 | 0.61 | -- | 16.8% | 20.2% | 11.3% | -- | 63.4% | 2.8% | 12.7 |
68 | 2024 | 10 | 47 | 33 | 427 | 12.9 | 42.7 | 1 | 20 | 23.4 | 2.3 | 0.71 | 0.50 | -- | 15.2% | 14.8% | 10.6% | -- | 70.2% | 4% | 8.9 |
69 | 2024 | 10 | 60 | 33 | 499 | 15.1 | 49.9 | 6 | 24 | 18.3 | 1.8 | 0.55 | 0.31 | -- | 22.1% | 21% | 17.2% | -- | 55% | -1.9% | 13.9 |
70 | 2024 | 10 | 42 | 32 | 381 | 11.9 | 38.1 | 3 | 22 | 14.3 | 1.4 | 0.45 | 0.34 | -- | 13.1% | 13.4% | 10.6% | -- | 76.1% | 13.9% | 10.5 |
71 | 2024 | 11 | 39 | 32 | 379 | 11.8 | 34.5 | 5 | 23 | 24.1 | 2.2 | 0.75 | 0.62 | -- | 12.6% | 12.6% | 18.1% | -- | 82% | 19.6% | 10.1 |
72 | 2024 | 9 | 51 | 32 | 469 | 14.7 | 52.1 | 1 | 25 | 18.3 | 2.0 | 0.57 | 0.36 | -- | 17.2% | 21.9% | 10% | -- | 62.7% | 4.1% | 12.4 |
73 | 2024 | 9 | 39 | 32 | 358 | 11.2 | 39.8 | 3 | 19 | 24.7 | 2.7 | 0.77 | 0.63 | -- | 14.4% | 14.2% | 19.4% | -- | 82% | 16.5% | 7.1 |
74 | 2024 | 8 | 44 | 32 | 400 | 12.5 | 50.0 | 1 | 22 | 1.5 | 0.2 | 0.05 | 0.03 | -- | 18.6% | 17.1% | 24% | -- | 72.7% | 6.6% | 10.3 |
75 | 2024 | 8 | 36 | 32 | 222 | 6.9 | 27.8 | 1 | 15 | 5.1 | 0.6 | 0.16 | 0.14 | -- | 12.5% | 7.5% | 21% | -- | 88.8% | 10.9% | -0.6 |
76 | 2024 | 9 | 63 | 31 | 374 | 12.1 | 41.6 | 3 | 17 | -2.8 | -0.3 | -0.09 | -0.04 | -- | 21.2% | 23.1% | 11.1% | -- | 49.2% | -8.2% | 13.2 |
77 | 2024 | 10 | 36 | 31 | 344 | 11.1 | 34.4 | -- | 13 | 13.8 | 1.4 | 0.44 | 0.38 | -- | 12.8% | 12.9% | 6.9% | -- | 86.1% | 6.8% | -1.3 |
78 | 2024 | 7 | 37 | 31 | 387 | 12.5 | 55.3 | 1 | 12 | 12.1 | 1.7 | 0.39 | 0.33 | -- | 19.2% | 18.7% | 20.8% | -- | 83.7% | 14.9% | 6.6 |
79 | 2024 | 11 | 37 | 31 | 300 | 9.7 | 27.3 | 2 | 14 | 13.7 | 1.2 | 0.44 | 0.37 | -- | 12% | 17.7% | 15.9% | -- | 83.7% | 5.5% | -0.3 |
80 | 2024 | 9 | 62 | 31 | 363 | 11.7 | 40.3 | 3 | 20 | -16.0 | -1.8 | -0.52 | -0.26 | -- | 21.9% | 16.8% | 29.7% | -- | 50% | -10.7% | 10.9 |
81 | 2024 | 10 | 36 | 31 | 297 | 9.6 | 29.7 | 3 | 16 | 18.3 | 1.8 | 0.59 | 0.51 | -- | 13.5% | 15.6% | 17.9% | -- | 86.1% | 12.7% | 4.8 |
82 | 2024 | 9 | 47 | 31 | 429 | 13.8 | 47.7 | 2 | 22 | 14.4 | 1.6 | 0.46 | 0.31 | -- | 17.7% | 15.4% | 16.2% | -- | 65.9% | 4.5% | 12.7 |
83 | 2024 | 8 | 57 | 30 | 282 | 9.4 | 35.3 | 2 | 18 | 0.2 | 0.0 | 0.01 | 0.00 | -- | 25.5% | 27.5% | 25.9% | -- | 52.6% | -7.7% | 9.2 |
84 | 2024 | 7 | 45 | 30 | 412 | 13.7 | 58.9 | 5 | 23 | 29.6 | 4.2 | 0.99 | 0.66 | -- | 17.3% | 20.5% | 25% | -- | 66.6% | 4.7% | 10.7 |
85 | 2024 | 10 | 40 | 30 | 168 | 5.6 | 16.8 | -- | 7 | -7.3 | -0.7 | -0.24 | -0.18 | -- | 13.8% | 4.2% | 7.1% | -- | 75% | -3.3% | 0.1 |
86 | 2024 | 8 | 35 | 30 | 124 | 4.1 | 15.5 | 1 | 7 | -17.5 | -2.2 | -0.58 | -0.50 | -- | 13.5% | 8.4% | 13.8% | -- | 85.7% | 4.6% | -1.4 |
87 | 2024 | 10 | 44 | 30 | 307 | 10.2 | 30.7 | 3 | 16 | 8.3 | 0.8 | 0.28 | 0.19 | -- | 16.2% | 24.5% | 24.1% | -- | 68.1% | 4.1% | 10.4 |
88 | 2024 | 10 | 33 | 29 | 262 | 9.0 | 26.2 | 1 | 11 | 3.5 | 0.3 | 0.12 | 0.10 | -- | 11.9% | 9% | 20.8% | -- | 87.8% | 11.7% | 1.7 |
89 | 2024 | 11 | 44 | 29 | 252 | 8.7 | 22.9 | 2 | 12 | 4.4 | 0.4 | 0.15 | 0.10 | -- | 11.6% | 12.3% | 10.1% | -- | 65.9% | -4.3% | 5.0 |
90 | 2024 | 9 | 46 | 29 | 284 | 9.8 | 31.6 | 4 | 17 | 10.2 | 1.1 | 0.35 | 0.22 | -- | 16.5% | 16% | 20% | -- | 63% | 2.9% | 10.8 |
91 | 2024 | 9 | 33 | 28 | 243 | 8.7 | 27.0 | -- | 7 | 8.1 | 0.9 | 0.29 | 0.25 | -- | 11.6% | 1.3% | 2.7% | -- | 84.8% | 5.4% | -0.6 |
92 | 2024 | 9 | 34 | 28 | 114 | 4.1 | 12.7 | 1 | 4 | 5.1 | 0.6 | 0.18 | 0.15 | -- | 12.3% | 12.5% | 26% | -- | 82.3% | 6.9% | -1.1 |
93 | 2024 | 10 | 39 | 28 | 346 | 12.4 | 34.6 | 3 | 18 | 14.3 | 1.4 | 0.51 | 0.37 | -- | 14.1% | 10.2% | 26.3% | -- | 71.7% | 8.7% | 7.8 |
94 | 2024 | 10 | 48 | 28 | 285 | 10.2 | 28.5 | 1 | 13 | 1.0 | 0.1 | 0.04 | 0.02 | -- | 14.1% | 18% | 7.8% | -- | 58.3% | -5.5% | 11.1 |
95 | 2024 | 10 | 41 | 28 | 376 | 13.4 | 37.6 | 5 | 15 | 16.0 | 1.6 | 0.57 | 0.39 | -- | 14.1% | 11.8% | 25% | -- | 68.2% | 1.1% | 5.3 |
96 | 2024 | 5 | 40 | 28 | 373 | 13.3 | 74.6 | 1 | 20 | 16.9 | 3.4 | 0.60 | 0.42 | -- | 20.5% | 15.3% | 13.3% | -- | 70% | 5.5% | 11.0 |
97 | 2024 | 8 | 47 | 27 | 379 | 14.0 | 47.4 | 1 | 18 | 8.4 | 1.1 | 0.31 | 0.18 | -- | 19.3% | 31% | 13.5% | -- | 57.4% | -1.5% | 13.7 |
98 | 2024 | 11 | 39 | 27 | 263 | 9.7 | 23.9 | 1 | 10 | -4.4 | -0.4 | -0.16 | -0.11 | -- | 11.1% | 9.8% | 12% | -- | 69.2% | -0.2% | 6.3 |
99 | 2024 | 8 | 32 | 27 | 285 | 10.6 | 35.6 | -- | 15 | 15.4 | 1.9 | 0.57 | 0.48 | -- | 10.7% | 8.8% | 2.9% | -- | 84.3% | 11.7% | 5.1 |
100 | 2024 | 9 | 42 | 27 | 393 | 14.6 | 43.7 | -- | 18 | 6.4 | 0.7 | 0.24 | 0.15 | -- | 14.2% | 14.2% | 4.4% | -- | 64.2% | -0.3% | 12.7 |
101 | 2024 | 7 | 47 | 27 | 311 | 11.5 | 44.4 | 3 | 15 | 6.0 | 0.9 | 0.22 | 0.13 | -- | 15.9% | 19.6% | 23.3% | -- | 57.4% | -1.5% | 11.2 |
102 | 2024 | 10 | 33 | 27 | 175 | 6.5 | 17.5 | 1 | 4 | -5.5 | -0.5 | -0.20 | -0.17 | -- | 9% | 10.7% | 2.5% | -- | 81.8% | 1.5% | -1.0 |
103 | 2024 | 7 | 45 | 26 | 335 | 12.9 | 47.9 | 6 | 21 | 5.2 | 0.7 | 0.20 | 0.12 | -- | 19.1% | 19.2% | 22.8% | -- | 57.7% | -3.8% | 10.8 |
104 | 2024 | 9 | 42 | 26 | 355 | 13.7 | 39.4 | 1 | 16 | 11.7 | 1.3 | 0.45 | 0.28 | -- | 16.2% | 13.2% | 10.2% | -- | 61.9% | -0.7% | 11.9 |
105 | 2024 | 9 | 35 | 26 | 172 | 6.6 | 19.1 | 3 | 10 | 5.6 | 0.6 | 0.22 | 0.16 | -- | 9.5% | 2.3% | 10.8% | -- | 74.2% | -2% | 0.7 |
106 | 2024 | 11 | 44 | 26 | 590 | 22.7 | 53.6 | 4 | 22 | 30.5 | 2.8 | 1.17 | 0.69 | -- | 13.7% | 11.4% | 7.3% | -- | 59% | 9% | 21.3 |
107 | 2024 | 10 | 32 | 26 | 253 | 9.7 | 25.3 | 1 | 9 | 9.3 | 0.9 | 0.36 | 0.29 | -- | 10.5% | 11.9% | 12.1% | -- | 81.2% | 10.1% | 4.6 |
108 | 2024 | 9 | 29 | 26 | 188 | 7.2 | 20.9 | -- | 7 | 5.0 | 0.6 | 0.19 | 0.17 | -- | 9% | 5% | 8.1% | -- | 89.6% | 10.5% | -2.7 |
109 | 2024 | 7 | 32 | 26 | 281 | 10.8 | 40.1 | 1 | 14 | 22.8 | 3.3 | 0.88 | 0.71 | -- | 13.8% | 13.6% | 8.1% | -- | 81.2% | 10.6% | 7.4 |
110 | 2024 | 8 | 29 | 25 | 245 | 9.8 | 30.6 | 1 | 10 | 7.2 | 0.9 | 0.29 | 0.25 | -- | 10.7% | 13.8% | 3% | -- | 86.2% | 3.7% | -0.4 |
111 | 2024 | 9 | 33 | 25 | 277 | 11.1 | 30.8 | 2 | 13 | 14.6 | 1.6 | 0.58 | 0.44 | -- | 11.5% | 12.3% | 10.7% | -- | 75.7% | 7.2% | 7.5 |
112 | 2024 | 10 | 29 | 25 | 105 | 4.2 | 10.5 | -- | 6 | -11.4 | -1.1 | -0.46 | -0.39 | -- | 10.9% | 10.2% | 13.3% | -- | 86.2% | 5.9% | -1.1 |
113 | 2024 | 7 | 47 | 25 | 369 | 14.8 | 52.7 | -- | 19 | 12.8 | 1.8 | 0.51 | 0.27 | -- | 22.1% | 27.7% | 14.2% | -- | 53.1% | -7.2% | 11.8 |
114 | 2024 | 9 | 31 | 25 | 182 | 7.3 | 20.2 | 1 | 9 | 6.1 | 0.7 | 0.24 | 0.20 | -- | 11.5% | 4.2% | 10.5% | -- | 80.6% | 2.9% | 1.0 |
115 | 2024 | 7 | 30 | 25 | 118 | 4.7 | 16.9 | -- | 4 | -7.6 | -1.1 | -0.30 | -0.25 | -- | 11.3% | 7.1% | 0% | -- | 83.3% | 3.7% | -1.1 |
116 | 2024 | 8 | 31 | 25 | 136 | 5.4 | 17.0 | 2 | 6 | -1.5 | -0.2 | -0.06 | -0.05 | -- | 10.5% | 10% | 18.1% | -- | 80.6% | -0.3% | -1.4 |
117 | 2024 | 9 | 32 | 25 | 366 | 14.6 | 40.7 | 3 | 17 | 17.2 | 1.9 | 0.69 | 0.54 | -- | 13.5% | 16.6% | 19% | -- | 78.1% | 12.5% | 6.7 |
118 | 2024 | 10 | 48 | 24 | 369 | 15.4 | 36.9 | 5 | 20 | 8.0 | 0.8 | 0.33 | 0.17 | -- | 14% | 15.2% | 17.3% | -- | 50% | -3.1% | 15.2 |
119 | 2024 | 10 | 30 | 24 | 247 | 10.3 | 24.7 | -- | 8 | -2.6 | -0.3 | -0.11 | -0.09 | -- | 11% | 0% | 0% | -- | 80% | -5.2% | -2.5 |
120 | 2024 | 8 | 37 | 24 | 233 | 9.7 | 29.1 | 1 | 12 | 5.4 | 0.7 | 0.22 | 0.14 | -- | 14.4% | 21.8% | 17.9% | -- | 64.8% | -6.6% | 5.7 |
121 | 2024 | 8 | 41 | 24 | 529 | 22.0 | 66.1 | 4 | 18 | 22.3 | 2.8 | 0.93 | 0.54 | -- | 17.9% | 21% | 13.5% | -- | 58.5% | -1.3% | 15.0 |
122 | 2024 | 8 | 42 | 24 | 359 | 15.0 | 44.9 | 3 | 16 | 10.1 | 1.3 | 0.42 | 0.24 | -- | 18.4% | 16.6% | 15.1% | -- | 57.1% | 2.8% | 15.0 |
123 | 2024 | 3 | 29 | 24 | 288 | 12.0 | 96.0 | 2 | 15 | 16.5 | 5.5 | 0.69 | 0.57 | -- | 33.3% | 26.3% | 12.5% | -- | 82.7% | 7.2% | 5.2 |
124 | 2024 | 10 | 49 | 24 | 307 | 12.8 | 30.7 | 4 | 17 | 1.9 | 0.2 | 0.08 | 0.04 | -- | 15.2% | 14.2% | 15% | -- | 48.9% | -12.3% | 11.8 |
125 | 2024 | 11 | 34 | 23 | 236 | 10.3 | 21.5 | 1 | 13 | 1.7 | 0.2 | 0.07 | 0.05 | -- | 10.2% | 3% | 10.4% | -- | 67.6% | -0.2% | 5.7 |
126 | 2024 | 8 | 33 | 23 | 218 | 9.5 | 27.3 | -- | 11 | 1.6 | 0.2 | 0.07 | 0.05 | -- | 13.8% | 18.3% | 26% | -- | 69.6% | 1.3% | 7.5 |
