Team Info | Projected SoS | Played SoS | Remaining SoS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 49ers SF | 2024 | 6.2 | 1.0 | 11.5 | Under | 0.9 | 10th | 2.1 | 8th | 4.7 | 5th |
2 Chiefs KC | 2024 | 5.2 | 3.9 | 11.5 | Over | -0.1 | 26th | -1.2 | 26th | 2.9 | 8th |
3 Ravens BAL | 2024 | 5.6 | 4.5 | 11.5 | In Progress | 0.9 | 11th | 0.4 | 18th | 0.8 | 17th |
4 Eagles PHI | 2024 | 3.9 | 8.0 | 10.5 | Over | 0.1 | 24th | -1.1 | 24th | -4.3 | 27th |
5 Lions DET | 2024 | 4.5 | 8.5 | 10.5 | Over | 1.0 | 8th | 2.5 | 3rd | 2.5 | 11th |
6 Bengals CIN | 2024 | 3.3 | 0.5 | 10.5 | Under | -0.1 | 28th | -1.6 | 29th | -0.7 | 22nd |
7 Cowboys DAL | 2024 | 3.9 | -3.4 | 10.5 | Under | 0.6 | 16th | -0.5 | 22nd | 3.4 | 6th |
8 Bills BUF | 2024 | 4.3 | 10.1 | 10.5 | Over | 1.2 | 5th | 2.3 | 6th | -4.3 | 26th |
9 Dolphins MIA | 2024 | 2.6 | -0.5 | 9.5 | Under | 0.5 | 17th | 0.9 | 14th | -1.6 | 23rd |
10 Jets NYJ | 2024 | 2.2 | -1.1 | 9.5 | Under | 0.1 | 23rd | 0.9 | 13th | 5.0 | 4th |
11 Falcons ATL | 2024 | 0.6 | -2.2 | 9.5 | In Progress | -1.4 | 32nd | -0.1 | 20th | -6.3 | 31st |
12 Packers GB | 2024 | 2.9 | 5.0 | 9.5 | Over | 1.0 | 9th | 2.8 | 1st | -0.3 | 21st |
13 Texans HOU | 2024 | 3.1 | 3.9 | 9.5 | In Progress | 1.2 | 4th | 1.3 | 12th | 0.9 | 16th |
14 Bears CHI | 2024 | 0.6 | -0.1 | 8.5 | Under | 0.1 | 25th | 1.4 | 11th | 6.2 | 2nd |
15 Browns CLE | 2024 | 1.4 | -6.7 | 8.5 | Under | 1.0 | 6th | 0.4 | 19th | 2.6 | 9th |
16 Rams LAR | 2024 | 1.2 | 0.5 | 8.5 | In Progress | 0.9 | 12th | 2.3 | 5th | 1.1 | 14th |
17 Chargers LAC | 2024 | -0.7 | 2.0 | 8.5 | In Progress | -0.8 | 31st | -1.4 | 28th | -5.1 | 30th |
18 Jaguars JAX | 2024 | 0.8 | -0.3 | 8.5 | Under | 0.8 | 13th | 2.4 | 4th | -4.4 | 28th |
19 Colts IND | 2024 | 0.1 | 0.2 | 8.5 | In Progress | 0.3 | 22nd | 2.1 | 9th | -5.0 | 29th |
20 Buccaneers TB | 2024 | -0.5 | 2.3 | 8.5 | In Progress | -0.1 | 27th | -0.6 | 23rd | -7.7 | 32nd |
21 Steelers PIT | 2024 | -0.0 | 4.0 | 7.5 | Over | 1.3 | 2nd | -1.4 | 27th | 3.3 | 7th |
22 Seahawks SEA | 2024 | -0.6 | 0.5 | 7.5 | Over | 0.7 | 15th | 1.5 | 10th | 2.6 | 10th |
23 Saints NO | 2024 | -2.3 | -3.8 | 7.5 | In Progress | -0.6 | 30th | -1.8 | 30th | -0.0 | 20th |
24 Vikings MIN | 2024 | -1.9 | 4.6 | 6.5 | Over | 1.2 | 3rd | 0.7 | 16th | 6.2 | 2nd |
25 Cardinals ARI | 2024 | -2.5 | 1.7 | 6.5 | Over | 0.8 | 14th | 2.7 | 2nd | -2.3 | 25th |
26 Raiders OAK | 2024 | -3.1 | -8.9 | 6.5 | Under | 0.3 | 21st | 0.5 | 17th | -1.7 | 24th |
27 Commanders WAS | 2024 | -3.2 | 0.7 | 6.5 | Over | 0.4 | 19th | -2.1 | 32nd | 0.2 | 19th |
28 Giants NYG | 2024 | -3.2 | -9.4 | 6.5 | Under | 0.5 | 18th | -0.1 | 21st | 2.0 | 13th |
29 Titans TEN | 2024 | -2.6 | -5.4 | 6.5 | Under | 1.0 | 7th | 2.2 | 7th | 1.0 | 15th |
30 Broncos DEN | 2024 | -4.7 | 0.2 | 5.5 | Over | 0.4 | 20th | -2.0 | 31st | 2.4 | 12th |
31 Panthers CAR | 2024 | -6.8 | -10.6 | 4.5 | In Progress | -0.3 | 29th | -1.2 | 25th | 0.8 | 18th |
32 Patriots NE | 2024 | -5.4 | -7.2 | 4.5 | In Progress | 1.6 | 1st | 0.8 | 15th | 7.8 | 1st |
Strength of schedule rankings measure how easy or difficult an NFL team's opponents are either expected to be or how difficult they actually were. Strength of schedule is an important metric in the NFL as it can the quality of a team's opponents can play a major role in the number of wins they ultimately achieve. Intuitively, teams playing an easy schedule tend to have a much better chance of making the playoffs even if they aren't actually that great of a team themselves. Conversely, teams who play a tough schedule are more likely to miss the playoffs even if they are actually pretty good.
As a result, the NFL tries to makes schedules as "fair" as possible, with each team's schedule following a universal set of constraints. Each team will face:
Since strength of schedule is typically a projection, the way it's calculated has a significant baring on how accurate you can expect the projection to be.
One of the most common ways to measure strength of schedule is to look at a team's upcoming schedule and measure the combined winning percentage of their opponents from the previous season. While this provides a decent directional measure, it ignores the fact that teams change in quality from one season to the next. For instance, the Tampa Bay Buccaneers went 7-9 in 2019, but then acquired Tom Brady from the New England Patriots in the off-season and went 11-5 before ultimately beat the Kansas City Chiefs in the Super Bowl. If you only considered the prior year's standings, you'd underestimate the strength of schedule for all the teams that played the Bucs in 2020.
To get around this issue, some have adopted the approach of using projected win totals instead of previous year winning percentage to measure opponent quality. Since win totals are a forward looking projection, they produce more accurate schedule projections.
Even still, this approach has its drawbacks. Win Totals have different implied cover probabilities based on the prices set by the market. For instance, if the San Francisco 49ers and Green Bay Packers both have a win total of 10.5 wins, but the Packers have longer odds on the over (ie +150 vs -110), then the market is actually saying that it expects the 49ers to have more wins on average.
Additionally, using win totals alone ignores the fact that wins are a partial function of strength of schedule. Using the same example above, it's possible that the Green Bay Packers are actually the better team, but just happen to face a significantly harder set of opponents themselves.
To solve both of these problems, nfelo uses "Win Total Rankings" to determine strength of schedule.
Win Total Rankings start by adjusting all win totals for price to determine the true expected win totals for each team. These win totals are then fed through an optimization that uses actual schedules to determine the team ranking for each team that most accurate predicts the price adjusted win total.
As shown in the graphic below, this approach is the most accurate way to determine how good each team is, beating out the likes of raw win totals, previous year point differential, and advanced metrics like DVOA:
These ratings are then fed back into the NFL schedule to determine the average quality of opponent faced by each team, resulting in much more accurate strength of schedule projections.
By default, the table shows the strength of schedule for the current season, sorted from the toughest schedules to the easiest schedule. Additional seasons can be added using the filter dropdown.
In addition to the pre-season projected strength of schedule, the table also shows the actual strength of schedule played by the team and the strength of schedule of the team's remaining opponents. Comparing these different versions of schedule strength can reveal interesting insights. For instance in 2022, the Kansas City Chiefs were projected to have one of the toughest schedules ever, but ended up playing the 6th easiest schedule that season.
Since Win Total Rankings are a pre-season projection, a team's ranking is updated in the season by looking at how well they've actually played and how good (or bad) their opponents actually were. To account for shifting team quality, these updated rankings are what's used to determine the remaining strength of schedule metric.
@greerreNFL
NFL Analytics and Betting
Follow