Vikings | 24 ◂ | Final | 21 | Panthers |
Passing
C.Ponder
17-31, 224, 1 TD,
Total Epa: 2.02
C.Newton
22-38, 290, 3 TD,
Total Epa: 6.58
Receiving
A.Peterson
5 RECs, 76 YDs, 1 TD
Total Epa: 9.35
S.Smith
7 RECs, 100 YDs, 1 TD
Total Epa: 10.18
Rushing
A.Peterson
20 CARs, 83 YDs, 1 TD
Total Epa: 9.35
C.Newton
6 CARs, 53 YDs,
Total Epa: 6.58
Loading...
Volume | ||
Plays | 64 | 65 |
Passes | 32 | 38 |
Rushes | 32 | 27 |
Yards | 362 | 405 |
Passing | 229 | 265 |
Rushing | 133 | 140 |
EPA | 7.5 | 6.9 |
Passing | 7.4 | 4.7 |
Rushing | 0.1 | 2.2 |
Turnovers | 1 | 2 |
Ints | 0 | 0 |
Fumbles Lost | 1 | 2 |
EPA Lost | -2.8 | -10.2 |
Efficiency | ||
Yards / Play | 5.7 | 6.2 |
Yards / Pass | 7.2 | 7.0 |
Yards / Rush | 4.2 | 5.2 |
EPA / Play | 0.1 | 0.1 |
EPA / Pass | 0.2 | 0.1 |
EPA / Rush | 0.0 | 0.1 |
Leverage | ||
Late Down EPA | 4.2 | 5.5 |
Redzone EPA | 2.8 | -3.6 |
Turnover EPA (net) | 7.4 | -7.4 |
FG EPA | -3.5 | -2.7 |
@greerreNFL
NFL Analytics and Betting
Follow