Titans | 30 ◂ | Final | 3 | Panthers |
Passing
M.Hasselbeck
15-28, 219, 1 TD, 1 INT
Total Epa: 6.55
C.Newton
23-45, 212, 1 INT
Total Epa: -16.76
Receiving
D.Williams
5 RECs, 107 YDs, 1 TD
Total Epa: 10.03
L.Naanee
8 RECs, 75 YDs,
Total Epa: 4.36
Rushing
C.Johnson
27 CARs, 130 YDs, 1 TD
Total Epa: 4.48
C.Newton
7 CARs, 55 YDs,
Total Epa: -16.76
Loading...
Volume | ||
Plays | 63 | 64 |
Passes | 28 | 45 |
Rushes | 35 | 19 |
Yards | 383 | 279 |
Passing | 211 | 166 |
Rushing | 172 | 113 |
EPA | 8.1 | -17.5 |
Passing | 3.4 | -15.0 |
Rushing | 4.6 | -2.5 |
Turnovers | 1 | 2 |
Ints | 1 | 1 |
Fumbles Lost | 0 | 1 |
EPA Lost | -4.8 | -6.1 |
Efficiency | ||
Yards / Play | 6.1 | 4.4 |
Yards / Pass | 7.5 | 3.7 |
Yards / Rush | 4.9 | 5.9 |
EPA / Play | 0.1 | -0.3 |
EPA / Pass | 0.1 | -0.3 |
EPA / Rush | 0.1 | -0.1 |
Leverage | ||
Late Down EPA | -0.1 | -5.7 |
Redzone EPA | 1.0 | -8.2 |
Turnover EPA (net) | 1.3 | -1.3 |
FG EPA | 2.6 | -1.7 |
@greerreNFL
NFL Analytics and Betting
Follow