Texans | 12 | Final | ▸ 31 | Titans |
Passing
M.Schaub
17-40, 188, 3 INT
Total Epa: -23.64
K.Collins
14-26, 189, 1 TD, 1 INT
Total Epa: -2.74
Receiving
O.Daniels
4 RECs, 71 YDs,
Total Epa: 6.31
B.Scaife
3 RECs, 26 YDs, 1 TD
Total Epa: 3.69
Rushing
S.Slaton
18 CARs, 116 YDs, 1 TD
Total Epa: -1.78
C.Johnson
16 CARs, 74 YDs,
Total Epa: -3.58
Loading...
Volume | ||
Plays | 68 | 62 |
Passes | 40 | 26 |
Rushes | 28 | 36 |
Yards | 317 | 343 |
Passing | 171 | 189 |
Rushing | 146 | 154 |
EPA | -22.1 | -2.2 |
Passing | -23.4 | -4.6 |
Rushing | 1.4 | 2.3 |
Turnovers | 3 | 2 |
Ints | 3 | 1 |
Fumbles Lost | 0 | 1 |
EPA Lost | -14.0 | -10.6 |
Efficiency | ||
Yards / Play | 4.7 | 5.5 |
Yards / Pass | 4.3 | 7.3 |
Yards / Rush | 5.2 | 4.3 |
EPA / Play | -0.3 | -0.0 |
EPA / Pass | -0.6 | -0.2 |
EPA / Rush | 0.0 | 0.1 |
Leverage | ||
Late Down EPA | -24.9 | 1.6 |
Redzone EPA | -21.4 | 5.4 |
Turnover EPA (net) | -3.4 | 3.4 |
FG EPA | 1.1 | 1.2 |
@greerreNFL
NFL Analytics and Betting
Follow