Texans | 13 | Final | ▸ 15 | Panthers |
Passing
C.Stroud
16-27, 140,
Total Epa: -0.72
B.Young
22-37, 235, 1 TD,
Total Epa: 0.28
Receiving
N.Brown
3 RECs, 57 YDs,
Total Epa: 6.05
A.Thielen
8 RECs, 72 YDs,
Total Epa: 4.09
Rushing
D.Pierce
12 CARs, 46 YDs,
Total Epa: -1.15
C.Hubbard
15 CARs, 28 YDs,
Total Epa: -3.59
Loading...
Volume | ||
Plays | 57 | 61 |
Passes | 27 | 37 |
Rushes | 30 | 24 |
Yards | 229 | 224 |
Passing | 119 | 180 |
Rushing | 110 | 44 |
EPA | -2.0 | -9.5 |
Passing | -4.1 | -0.3 |
Rushing | 2.1 | -9.1 |
Turnovers | 1 | 0 |
Ints | 0 | 0 |
Fumbles Lost | 1 | 0 |
EPA Lost | -4.4 | 0.0 |
Efficiency | ||
Yards / Play | 4.0 | 3.7 |
Yards / Pass | 4.4 | 4.9 |
Yards / Rush | 3.7 | 1.8 |
EPA / Play | -0.0 | -0.2 |
EPA / Pass | -0.2 | -0.0 |
EPA / Rush | 0.1 | -0.4 |
Leverage | ||
Late Down EPA | 2.2 | -7.9 |
Redzone EPA | 2.1 | -4.3 |
Turnover EPA (net) | -4.4 | 4.4 |
FG EPA | 0.0 | 1.9 |
@greerreNFL
NFL Analytics and Betting
Follow