Texans | 34 ◂ | Final | 21 | Panthers |
Passing
M.Schaub
20-28, 227, 2 TD,
Total Epa: 8.44
J.Delhomme
27-43, 307, 3 TD, 1 INT
Total Epa: 4.89
Receiving
A.Johnson
7 RECs, 120 YDs, 2 TD
Total Epa: 13.30
S.Smith
8 RECs, 153 YDs, 3 TD
Total Epa: 15.84
Rushing
A.Green
15 CARs, 71 YDs, 1 TD
Total Epa: 4.08
D.Williams
8 CARs, 31 YDs,
Total Epa: -5.59
Loading...
Volume | ||
Plays | 63 | 61 |
Passes | 28 | 43 |
Rushes | 35 | 18 |
Yards | 347 | 344 |
Passing | 227 | 278 |
Rushing | 120 | 66 |
EPA | 5.9 | -1.0 |
Passing | 8.5 | 4.1 |
Rushing | -2.6 | -5.1 |
Turnovers | 1 | 3 |
Ints | 0 | 1 |
Fumbles Lost | 1 | 2 |
EPA Lost | -4.3 | -16.9 |
Efficiency | ||
Yards / Play | 5.5 | 5.6 |
Yards / Pass | 8.1 | 6.5 |
Yards / Rush | 3.4 | 3.7 |
EPA / Play | 0.1 | -0.0 |
EPA / Pass | 0.3 | 0.1 |
EPA / Rush | -0.1 | -0.3 |
Leverage | ||
Late Down EPA | 3.8 | 1.3 |
Redzone EPA | 2.4 | 4.6 |
Turnover EPA (net) | 12.6 | -12.6 |
FG EPA | 0.5 | 0.0 |
@greerreNFL
NFL Analytics and Betting
Follow