Texans | 17 | Final | ▸ 34 | Browns |
Passing
D.Carr
22-44, 267, 1 TD,
Total Epa: -0.26
T.Couch
21-32, 148, 1 TD,
Total Epa: -3.50
Receiving
B.Miller
6 RECs, 78 YDs,
Total Epa: 9.24
Q.Morgan
7 RECs, 81 YDs, 1 TD
Total Epa: 6.70
Rushing
J.Allen
5 CARs, 61 YDs,
Total Epa: 4.81
J.White
12 CARs, 65 YDs, 1 TD
Total Epa: 0.52
Loading...
Volume | ||
Plays | 67 | 56 |
Passes | 45 | 32 |
Rushes | 22 | 24 |
Yards | 354 | 230 |
Passing | 265 | 141 |
Rushing | 89 | 89 |
EPA | -0.3 | -5.2 |
Passing | 5.9 | -3.5 |
Rushing | -6.1 | -1.7 |
Turnovers | 1 | 1 |
Ints | 0 | 0 |
Fumbles Lost | 1 | 1 |
EPA Lost | -4.7 | 4.9 |
Efficiency | ||
Yards / Play | 5.3 | 4.1 |
Yards / Pass | 5.9 | 4.4 |
Yards / Rush | 4.0 | 3.7 |
EPA / Play | -0.0 | -0.1 |
EPA / Pass | 0.1 | -0.1 |
EPA / Rush | -0.3 | -0.1 |
Leverage | ||
Late Down EPA | 3.9 | -4.1 |
Redzone EPA | -5.5 | 1.4 |
Turnover EPA (net) | -9.6 | 9.6 |
FG EPA | -1.7 | 2.1 |
@greerreNFL
NFL Analytics and Betting
Follow