Steelers | 10 | Final | ▸ 31 | Browns |
Passing
B.Roethlisberger
21-44, 228, 1 TD, 1 INT
Total Epa: -9.98
B.Hoyer
8-18, 217, 1 TD,
Total Epa: 6.73
Receiving
A.Brown
7 RECs, 118 YDs,
Total Epa: 5.31
J.Cameron
3 RECs, 102 YDs, 1 TD
Total Epa: 7.77
Rushing
L.Bell
18 CARs, 82 YDs,
Total Epa: 1.71
B.Tate
25 CARs, 78 YDs, 2 TD
Total Epa: -2.98
Loading...
Volume | ||
Plays | 76 | 56 |
Passes | 44 | 18 |
Rushes | 32 | 38 |
Yards | 359 | 368 |
Passing | 221 | 210 |
Rushing | 138 | 158 |
EPA | -13.8 | 2.1 |
Passing | -11.3 | 7.9 |
Rushing | -2.4 | -5.8 |
Turnovers | 1 | 1 |
Ints | 1 | 0 |
Fumbles Lost | 0 | 1 |
EPA Lost | -4.8 | -4.0 |
Efficiency | ||
Yards / Play | 4.7 | 6.6 |
Yards / Pass | 5.0 | 11.7 |
Yards / Rush | 4.3 | 4.2 |
EPA / Play | -0.2 | 0.0 |
EPA / Pass | -0.3 | 0.4 |
EPA / Rush | -0.1 | -0.2 |
Leverage | ||
Late Down EPA | -11.9 | 3.0 |
Redzone EPA | -13.4 | 5.5 |
Turnover EPA (net) | -0.7 | 0.7 |
FG EPA | 0.0 | 0.7 |
@greerreNFL
NFL Analytics and Betting
Follow