Rams | 0 | Final | ▸ 15 | Panthers |
Passing
M.Bulger
19-41, 142, 1 INT
Total Epa: -23.37
J.Delhomme
13-28, 191, 1 TD, 1 INT
Total Epa: -3.61
Receiving
J.Klopfenstein
1 RECs, 18 YDs,
Total Epa: 1.60
S.Smith
4 RECs, 90 YDs, 1 TD
Total Epa: 8.74
Rushing
S.Jackson
7 CARs, 27 YDs,
Total Epa: -2.76
D.Williams
20 CARs, 114 YDs,
Total Epa: 0.61
Loading...
Volume | ||
Plays | 49 | 69 |
Passes | 41 | 29 |
Rushes | 8 | 40 |
Yards | 111 | 414 |
Passing | 80 | 169 |
Rushing | 31 | 245 |
EPA | -25.0 | -9.1 |
Passing | -23.4 | -7.7 |
Rushing | -1.6 | -1.3 |
Turnovers | 2 | 3 |
Ints | 1 | 2 |
Fumbles Lost | 1 | 1 |
EPA Lost | -10.2 | -14.2 |
Efficiency | ||
Yards / Play | 2.3 | 6.0 |
Yards / Pass | 2.0 | 5.8 |
Yards / Rush | 3.9 | 6.1 |
EPA / Play | -0.5 | -0.1 |
EPA / Pass | -0.6 | -0.3 |
EPA / Rush | -0.2 | -0.0 |
Leverage | ||
Late Down EPA | -11.5 | -4.5 |
Redzone EPA | 0.0 | -6.1 |
Turnover EPA (net) | 4.0 | -4.0 |
FG EPA | 0.0 | 1.2 |
@greerreNFL
NFL Analytics and Betting
Follow