Rams | 15 | Final | ▸ 30 | Panthers |
Passing
S.Bradford
21-32, 255, 1 TD, 1 INT
Total Epa: -3.24
C.Newton
15-19, 204, 1 TD,
Total Epa: 11.08
Receiving
B.Quick
2 RECs, 97 YDs,
Total Epa: 6.86
S.Smith
5 RECs, 69 YDs, 1 TD
Total Epa: 5.93
Rushing
Z.Stacy
17 CARs, 53 YDs,
Total Epa: 2.79
De.Williams
15 CARs, 40 YDs,
Total Epa: -3.47
Loading...
Volume | ||
Plays | 59 | 53 |
Passes | 38 | 19 |
Rushes | 21 | 34 |
Yards | 317 | 287 |
Passing | 254 | 180 |
Rushing | 63 | 107 |
EPA | -11.8 | 3.0 |
Passing | -5.2 | 12.1 |
Rushing | -6.6 | -9.0 |
Turnovers | 3 | 0 |
Ints | 1 | 0 |
Fumbles Lost | 2 | 0 |
EPA Lost | -13.9 | 0.0 |
Efficiency | ||
Yards / Play | 5.4 | 5.4 |
Yards / Pass | 6.7 | 9.5 |
Yards / Rush | 3.0 | 3.1 |
EPA / Play | -0.2 | 0.1 |
EPA / Pass | -0.1 | 0.6 |
EPA / Rush | -0.3 | -0.3 |
Leverage | ||
Late Down EPA | -1.8 | 2.5 |
Redzone EPA | -3.3 | 0.1 |
Turnover EPA (net) | -13.9 | 13.9 |
FG EPA | 1.1 | 2.7 |
@greerreNFL
NFL Analytics and Betting
Follow