Rams | 3 | Final | ▸ 47 | Jets |
Passing
T.Green
5-10, 70, 1 INT
Total Epa: -5.09
B.Favre
14-19, 167, 1 TD,
Total Epa: 8.28
Receiving
A.Pittman
2 RECs, 38 YDs,
Total Epa: -0.08
D.Keller
6 RECs, 107 YDs, 1 TD
Total Epa: 10.25
Rushing
K.Darby
4 CARs, 32 YDs,
Total Epa: -1.28
T.Jones
26 CARs, 149 YDs, 3 TD
Total Epa: 7.78
Loading...
Volume | ||
Plays | 46 | 59 |
Passes | 25 | 19 |
Rushes | 21 | 40 |
Yards | 200 | 376 |
Passing | 120 | 167 |
Rushing | 80 | 209 |
EPA | -32.0 | 18.2 |
Passing | -26.1 | 9.8 |
Rushing | -5.9 | 8.3 |
Turnovers | 5 | 0 |
Ints | 2 | 0 |
Fumbles Lost | 3 | 0 |
EPA Lost | -29.6 | 0.0 |
Efficiency | ||
Yards / Play | 4.3 | 6.4 |
Yards / Pass | 4.8 | 8.8 |
Yards / Rush | 3.8 | 5.2 |
EPA / Play | -0.7 | 0.3 |
EPA / Pass | -1.0 | 0.5 |
EPA / Rush | -0.3 | 0.2 |
Leverage | ||
Late Down EPA | -0.4 | 11.8 |
Redzone EPA | -7.7 | 3.7 |
Turnover EPA (net) | -29.6 | 29.6 |
FG EPA | 0.5 | 4.3 |
@greerreNFL
NFL Analytics and Betting
Follow