Rams | 3 | Final | ▸ 10 | Eagles |
Passing
K.Warner
20-50, 218, 2 INT
Total Epa: -30.19
A.Feeley
14-33, 181,
Total Epa: -14.06
Receiving
T.Holt
6 RECs, 80 YDs,
Total Epa: 5.14
T.Pinkston
3 RECs, 64 YDs,
Total Epa: 3.52
Rushing
L.Gordon
7 CARs, 30 YDs,
Total Epa: -5.12
D.Levens
12 CARs, 64 YDs,
Total Epa: -2.06
Loading...
Volume | ||
Plays | 70 | 63 |
Passes | 50 | 33 |
Rushes | 20 | 30 |
Yards | 250 | 266 |
Passing | 174 | 157 |
Rushing | 76 | 109 |
EPA | -36.0 | -22.9 |
Passing | -22.6 | -9.6 |
Rushing | -13.5 | -13.3 |
Turnovers | 5 | 4 |
Ints | 2 | 0 |
Fumbles Lost | 3 | 4 |
EPA Lost | -20.8 | -13.7 |
Efficiency | ||
Yards / Play | 3.6 | 4.2 |
Yards / Pass | 3.5 | 4.8 |
Yards / Rush | 3.8 | 3.6 |
EPA / Play | -0.5 | -0.4 |
EPA / Pass | -0.5 | -0.3 |
EPA / Rush | -0.7 | -0.4 |
Leverage | ||
Late Down EPA | -21.3 | -7.6 |
Redzone EPA | -8.7 | -1.9 |
Turnover EPA (net) | -7.1 | 7.1 |
FG EPA | -3.1 | 0.4 |
@greerreNFL
NFL Analytics and Betting
Follow