Rams | 27 ◂ | Final | 24 | Buccaneers |
Passing
J.Goff
39-50, 376, 3 TD, 2 INT
Total Epa: 9.00
T.Brady
26-49, 216, 2 TD, 2 INT
Total Epa: -9.63
Receiving
C.Kupp
11 RECs, 145 YDs,
Total Epa: 11.01
C.Godwin
7 RECs, 53 YDs, 1 TD
Total Epa: 4.14
Rushing
M.Brown
3 CARs, 20 YDs,
Total Epa: -0.19
R.Jones
10 CARs, 24 YDs,
Total Epa: -3.77
Loading...
Volume | ||
Plays | 70 | 67 |
Passes | 50 | 49 |
Rushes | 20 | 18 |
Yards | 413 | 251 |
Passing | 376 | 209 |
Rushing | 37 | 42 |
EPA | 0.8 | -13.5 |
Passing | 9.7 | -9.6 |
Rushing | -9.0 | -3.9 |
Turnovers | 2 | 2 |
Ints | 2 | 2 |
Fumbles Lost | 0 | 0 |
EPA Lost | -10.3 | -8.2 |
Efficiency | ||
Yards / Play | 5.9 | 3.7 |
Yards / Pass | 7.5 | 4.3 |
Yards / Rush | 1.9 | 2.3 |
EPA / Play | 0.0 | -0.2 |
EPA / Pass | 0.2 | -0.2 |
EPA / Rush | -0.4 | -0.2 |
Leverage | ||
Late Down EPA | 10.1 | 4.7 |
Redzone EPA | 6.8 | 5.3 |
Turnover EPA (net) | -2.1 | 2.1 |
FG EPA | -3.0 | 0.6 |
@greerreNFL
NFL Analytics and Betting
Follow