Raiders | 6 | Final | ▸ 17 | Panthers |
Passing
M.Leinart
16-33, 115, 1 INT
Total Epa: -10.02
C.Newton
18-31, 170, 1 TD, 1 INT
Total Epa: 8.70
Receiving
D.Heyward-Bey
2 RECs, 31 YDs,
Total Epa: 4.67
G.Olsen
6 RECs, 53 YDs,
Total Epa: 4.80
Rushing
D.McFadden
17 CARs, 33 YDs,
Total Epa: -7.23
C.Newton
9 CARs, 77 YDs, 1 TD
Total Epa: 8.70
Loading...
Volume | ||
Plays | 59 | 56 |
Passes | 37 | 31 |
Rushes | 22 | 25 |
Yards | 189 | 274 |
Passing | 142 | 159 |
Rushing | 47 | 115 |
EPA | -15.9 | 2.9 |
Passing | -7.2 | 3.3 |
Rushing | -8.7 | -0.4 |
Turnovers | 2 | 1 |
Ints | 1 | 1 |
Fumbles Lost | 1 | 0 |
EPA Lost | 2.0 | -2.9 |
Efficiency | ||
Yards / Play | 3.2 | 4.9 |
Yards / Pass | 3.8 | 5.1 |
Yards / Rush | 2.1 | 4.6 |
EPA / Play | -0.3 | 0.1 |
EPA / Pass | -0.2 | 0.1 |
EPA / Rush | -0.4 | -0.0 |
Leverage | ||
Late Down EPA | -11.8 | 6.5 |
Redzone EPA | -3.3 | 1.0 |
Turnover EPA (net) | 4.9 | -4.9 |
FG EPA | 0.3 | -1.3 |
@greerreNFL
NFL Analytics and Betting
Follow