Raiders | 14 | Final | ▸ 19 | Jets |
Passing
D.Carr
20-34, 151, 2 TD,
Total Epa: -6.05
G.Smith
23-31, 221, 1 TD, 1 INT
Total Epa: -3.45
Receiving
R.Streater
5 RECs, 46 YDs, 1 TD
Total Epa: 4.07
E.Decker
5 RECs, 74 YDs,
Total Epa: 3.27
Rushing
D.McFadden
4 CARs, 15 YDs,
Total Epa: 0.08
C.Ivory
10 CARs, 102 YDs, 1 TD
Total Epa: 4.39
Loading...
Volume | ||
Plays | 48 | 64 |
Passes | 34 | 32 |
Rushes | 14 | 32 |
Yards | 159 | 404 |
Passing | 133 | 190 |
Rushing | 26 | 214 |
EPA | -11.6 | -0.7 |
Passing | -6.1 | -2.3 |
Rushing | -5.5 | 1.6 |
Turnovers | 0 | 2 |
Ints | 0 | 1 |
Fumbles Lost | 0 | 1 |
EPA Lost | 0.0 | -9.9 |
Efficiency | ||
Yards / Play | 3.3 | 6.3 |
Yards / Pass | 3.9 | 5.9 |
Yards / Rush | 1.9 | 6.7 |
EPA / Play | -0.2 | -0.0 |
EPA / Pass | -0.2 | -0.1 |
EPA / Rush | -0.4 | 0.1 |
Leverage | ||
Late Down EPA | -6.0 | -3.5 |
Redzone EPA | 2.6 | -12.8 |
Turnover EPA (net) | 9.9 | -9.9 |
FG EPA | 0.0 | 2.0 |
@greerreNFL
NFL Analytics and Betting
Follow