Patriots | 38 ◂ | Final | 6 | Panthers |
Passing
T.Brady
17-30, 198, 1 TD, 2 INT
Total Epa: 2.93
C.Weinke
15-38, 144, 3 INT
Total Epa: -37.36
Receiving
J.Wiggins
2 RECs, 36 YDs, 1 TD
Total Epa: 5.60
S.Smith
3 RECs, 36 YDs,
Total Epa: 4.59
Rushing
A.Smith
21 CARs, 81 YDs, 1 TD
Total Epa: -1.75
R.Huntley
21 CARs, 168 YDs,
Total Epa: 1.64
Loading...
Volume | ||
Plays | 66 | 65 |
Passes | 30 | 39 |
Rushes | 36 | 26 |
Yards | 298 | 322 |
Passing | 196 | 129 |
Rushing | 102 | 193 |
EPA | -6.1 | -38.7 |
Passing | 2.6 | -36.6 |
Rushing | -8.7 | -2.1 |
Turnovers | 3 | 6 |
Ints | 2 | 3 |
Fumbles Lost | 1 | 3 |
EPA Lost | -10.0 | -35.1 |
Efficiency | ||
Yards / Play | 4.5 | 5.0 |
Yards / Pass | 6.5 | 3.3 |
Yards / Rush | 2.8 | 7.4 |
EPA / Play | -0.1 | -0.6 |
EPA / Pass | 0.1 | -0.9 |
EPA / Rush | -0.2 | -0.1 |
Leverage | ||
Late Down EPA | 0.2 | -14.0 |
Redzone EPA | -5.1 | -2.2 |
Turnover EPA (net) | 25.1 | -25.1 |
FG EPA | 0.1 | 1.6 |
@greerreNFL
NFL Analytics and Betting
Follow