Patriots | 20 | Final | ▸ 24 | Panthers |
Passing
T.Brady
29-42, 296, 1 TD, 1 INT
Total Epa: 10.49
C.Newton
19-31, 209, 3 TD,
Total Epa: 17.86
Receiving
S.Vereen
8 RECs, 65 YDs,
Total Epa: 5.93
S.Smith
4 RECs, 62 YDs,
Total Epa: 5.97
Rushing
L.Blount
10 CARs, 49 YDs,
Total Epa: 1.06
C.Newton
7 CARs, 62 YDs,
Total Epa: 17.86
Loading...
Volume | ||
Plays | 67 | 54 |
Passes | 42 | 31 |
Rushes | 25 | 23 |
Yards | 390 | 300 |
Passing | 283 | 197 |
Rushing | 107 | 103 |
EPA | 8.6 | 15.0 |
Passing | 10.4 | 11.4 |
Rushing | -1.8 | 3.6 |
Turnovers | 2 | 0 |
Ints | 1 | 0 |
Fumbles Lost | 1 | 0 |
EPA Lost | -6.5 | 0.0 |
Efficiency | ||
Yards / Play | 5.8 | 5.6 |
Yards / Pass | 6.7 | 6.4 |
Yards / Rush | 4.3 | 4.5 |
EPA / Play | 0.1 | 0.3 |
EPA / Pass | 0.2 | 0.4 |
EPA / Rush | -0.1 | 0.2 |
Leverage | ||
Late Down EPA | 7.3 | 15.1 |
Redzone EPA | -5.3 | 4.6 |
Turnover EPA (net) | -6.5 | 6.5 |
FG EPA | 0.9 | 1.0 |
@greerreNFL
NFL Analytics and Betting
Follow