Patriots | 9 | Final | ▸ 24 | Eagles |
Passing
D.Bledsoe
23-54, 331, 4 INT
Total Epa: -26.78
K.Detmer
10-29, 181, 3 TD, 2 INT
Total Epa: -3.19
Receiving
T.Brown
5 RECs, 105 YDs,
Total Epa: 8.37
T.Small
3 RECs, 62 YDs, 2 TD
Total Epa: 5.81
Rushing
T.Allen
14 CARs, 31 YDs,
Total Epa: -6.21
D.Staley
29 CARs, 93 YDs,
Total Epa: -8.77
Loading...
Volume | ||
Plays | 81 | 65 |
Passes | 54 | 28 |
Rushes | 27 | 37 |
Yards | 350 | 295 |
Passing | 288 | 181 |
Rushing | 62 | 114 |
EPA | -35.2 | -13.1 |
Passing | -25.6 | -3.0 |
Rushing | -9.6 | -10.1 |
Turnovers | 7 | 3 |
Ints | 4 | 2 |
Fumbles Lost | 3 | 1 |
EPA Lost | -31.9 | -10.9 |
Efficiency | ||
Yards / Play | 4.3 | 4.5 |
Yards / Pass | 5.3 | 6.5 |
Yards / Rush | 2.3 | 3.1 |
EPA / Play | -0.4 | -0.2 |
EPA / Pass | -0.5 | -0.1 |
EPA / Rush | -0.4 | -0.3 |
Leverage | ||
Late Down EPA | -7.4 | -6.2 |
Redzone EPA | -18.2 | 2.4 |
Turnover EPA (net) | -21.0 | 21.0 |
FG EPA | 1.8 | -0.6 |
@greerreNFL
NFL Analytics and Betting
Follow