Patriots | 17 ◂ | Final | 10 | Eagles |
Passing
T.Brady
26-48, 216,
Total Epa: -5.90
C.Wentz
20-44, 214, 1 TD,
Total Epa: -14.50
Receiving
B.Watson
3 RECs, 52 YDs,
Total Epa: 5.60
D.Goedert
3 RECs, 36 YDs, 1 TD
Total Epa: 4.92
Rushing
S.Michel
10 CARs, 33 YDs,
Total Epa: -2.38
M.Sanders
11 CARs, 38 YDs,
Total Epa: 0.76
Loading...
Volume | ||
Plays | 71 | 65 |
Passes | 49 | 44 |
Rushes | 22 | 21 |
Yards | 301 | 255 |
Passing | 224 | 174 |
Rushing | 77 | 81 |
EPA | -5.6 | -15.9 |
Passing | -2.3 | -15.8 |
Rushing | -3.3 | -0.1 |
Turnovers | 0 | 1 |
Ints | 0 | 0 |
Fumbles Lost | 0 | 1 |
EPA Lost | 0.0 | -5.1 |
Efficiency | ||
Yards / Play | 4.2 | 3.9 |
Yards / Pass | 4.6 | 4.0 |
Yards / Rush | 3.5 | 3.9 |
EPA / Play | -0.1 | -0.2 |
EPA / Pass | -0.0 | -0.4 |
EPA / Rush | -0.2 | -0.0 |
Leverage | ||
Late Down EPA | 0.5 | -10.5 |
Redzone EPA | -2.2 | 1.7 |
Turnover EPA (net) | 5.1 | -5.1 |
FG EPA | 0.9 | 0.9 |
@greerreNFL
NFL Analytics and Betting
Follow