Patriots | 21 | Final | ▸ 22 | Dolphins |
Passing
T.Brady
19-29, 352, 2 TD, 2 INT
Total Epa: 11.55
C.Henne
29-53, 335, 2 TD, 1 INT
Total Epa: 8.82
Receiving
W.Welker
10 RECs, 167 YDs,
Total Epa: 11.25
D.Bess
10 RECs, 117 YDs, 1 TD
Total Epa: 11.72
Rushing
L.Maroney
13 CARs, 41 YDs,
Total Epa: -2.04
R.Williams
18 CARs, 75 YDs,
Total Epa: -1.51
Loading...
Volume | ||
Plays | 54 | 79 |
Passes | 29 | 53 |
Rushes | 25 | 26 |
Yards | 448 | 417 |
Passing | 352 | 328 |
Rushing | 96 | 89 |
EPA | 9.3 | 2.9 |
Passing | 11.6 | 8.8 |
Rushing | -2.3 | -6.0 |
Turnovers | 2 | 1 |
Ints | 2 | 1 |
Fumbles Lost | 0 | 0 |
EPA Lost | -7.8 | -2.7 |
Efficiency | ||
Yards / Play | 8.3 | 5.3 |
Yards / Pass | 12.1 | 6.2 |
Yards / Rush | 3.8 | 3.4 |
EPA / Play | 0.2 | 0.0 |
EPA / Pass | 0.4 | 0.2 |
EPA / Rush | -0.1 | -0.2 |
Leverage | ||
Late Down EPA | -3.2 | 15.0 |
Redzone EPA | -7.0 | 1.7 |
Turnover EPA (net) | -5.1 | 5.1 |
FG EPA | 0.0 | 1.0 |
@greerreNFL
NFL Analytics and Betting
Follow