Patriots | 3 | Final | ▸ 10 | Dolphins |
Passing
D.Bledsoe
16-35, 161, 1 INT
Total Epa: -0.38
J.Fiedler
12-25, 153, 1 TD, 2 INT
Total Epa: -3.92
Receiving
T.Brown
4 RECs, 38 YDs,
Total Epa: 3.90
B.Emanuel
2 RECs, 58 YDs, 1 TD
Total Epa: 1.93
Rushing
K.Faulk
21 CARs, 46 YDs,
Total Epa: -14.23
L.Smith
20 CARs, 42 YDs,
Total Epa: -6.49
Loading...
Volume | ||
Plays | 64 | 57 |
Passes | 35 | 25 |
Rushes | 29 | 32 |
Yards | 210 | 238 |
Passing | 154 | 143 |
Rushing | 56 | 95 |
EPA | -16.8 | -11.9 |
Passing | -2.5 | -6.5 |
Rushing | -14.3 | -5.5 |
Turnovers | 2 | 3 |
Ints | 1 | 2 |
Fumbles Lost | 1 | 1 |
EPA Lost | -4.3 | -14.1 |
Efficiency | ||
Yards / Play | 3.3 | 4.2 |
Yards / Pass | 4.4 | 5.7 |
Yards / Rush | 1.9 | 3.0 |
EPA / Play | -0.3 | -0.2 |
EPA / Pass | -0.1 | -0.3 |
EPA / Rush | -0.5 | -0.2 |
Leverage | ||
Late Down EPA | -5.6 | 8.9 |
Redzone EPA | -7.3 | -5.3 |
Turnover EPA (net) | 9.8 | -9.8 |
FG EPA | -1.7 | 1.0 |
@greerreNFL
NFL Analytics and Betting
Follow