Patriots | 11 | Final | ▸ 19 | Browns |
Passing
D.Bledsoe
21-39, 212, 1 TD, 1 INT
Total Epa: -14.90
D.Pederson
20-38, 138, 1 TD,
Total Epa: -2.44
Receiving
K.Faulk
8 RECs, 96 YDs,
Total Epa: 7.04
D.Northcutt
4 RECs, 32 YDs,
Total Epa: 3.37
Rushing
J.Redmond
10 CARs, 60 YDs,
Total Epa: 0.52
T.Prentice
19 CARs, 84 YDs,
Total Epa: -1.26
Loading...
Volume | ||
Plays | 62 | 72 |
Passes | 39 | 37 |
Rushes | 23 | 35 |
Yards | 288 | 277 |
Passing | 184 | 138 |
Rushing | 104 | 139 |
EPA | -12.7 | -7.0 |
Passing | -5.5 | -1.6 |
Rushing | -7.1 | -5.4 |
Turnovers | 4 | 0 |
Ints | 1 | 0 |
Fumbles Lost | 3 | 0 |
EPA Lost | -18.3 | 0.0 |
Efficiency | ||
Yards / Play | 4.6 | 3.8 |
Yards / Pass | 4.7 | 3.7 |
Yards / Rush | 4.5 | 4.0 |
EPA / Play | -0.2 | -0.1 |
EPA / Pass | -0.1 | -0.0 |
EPA / Rush | -0.3 | -0.2 |
Leverage | ||
Late Down EPA | -4.8 | -1.4 |
Redzone EPA | -0.3 | 1.2 |
Turnover EPA (net) | -18.3 | 18.3 |
FG EPA | 0.8 | 3.9 |
@greerreNFL
NFL Analytics and Betting
Follow