Panthers | 21 ◂ | Final | 14 | Vikings |
Passing
R.Peete
20-33, 221, 1 TD, 2 INT
Total Epa: -1.24
D.Culpepper
19-35, 191, 1 TD, 4 INT
Total Epa: -12.82
Receiving
S.Smith
5 RECs, 81 YDs, 1 TD
Total Epa: 8.81
M.Williams
4 RECs, 66 YDs,
Total Epa: 5.69
Rushing
L.Smith
30 CARs, 154 YDs, 2 TD
Total Epa: 5.50
D.Culpepper
4 CARs, 32 YDs,
Total Epa: -12.82
Loading...
Volume | ||
Plays | 66 | 53 |
Passes | 33 | 35 |
Rushes | 33 | 18 |
Yards | 370 | 250 |
Passing | 206 | 177 |
Rushing | 164 | 73 |
EPA | 1.9 | -14.6 |
Passing | -1.2 | -11.2 |
Rushing | 3.2 | -3.4 |
Turnovers | 2 | 5 |
Ints | 2 | 4 |
Fumbles Lost | 0 | 1 |
EPA Lost | -9.0 | -11.1 |
Efficiency | ||
Yards / Play | 5.6 | 4.7 |
Yards / Pass | 6.2 | 5.1 |
Yards / Rush | 5.0 | 4.1 |
EPA / Play | 0.0 | -0.3 |
EPA / Pass | -0.0 | -0.3 |
EPA / Rush | 0.1 | -0.2 |
Leverage | ||
Late Down EPA | 1.8 | -6.3 |
Redzone EPA | 2.9 | 3.3 |
Turnover EPA (net) | 2.1 | -2.1 |
FG EPA | -6.4 | 0.0 |
@greerreNFL
NFL Analytics and Betting
Follow