Panthers | 24 ◂ | Final | 13 | Vikings |
Passing
C.Weinke
13-24, 223, 1 TD, 1 INT
Total Epa: 2.59
D.Culpepper
22-39, 236, 1 TD, 3 INT
Total Epa: -10.20
Receiving
M.Muhammad
4 RECs, 69 YDs, 1 TD
Total Epa: 8.25
C.Carter
5 RECs, 44 YDs, 1 TD
Total Epa: 5.15
Rushing
N.Goings
25 CARs, 86 YDs,
Total Epa: -4.59
D.Culpepper
12 CARs, 57 YDs, 1 TD
Total Epa: -10.20
Loading...
Volume | ||
Plays | 62 | 65 |
Passes | 24 | 39 |
Rushes | 38 | 26 |
Yards | 291 | 343 |
Passing | 200 | 234 |
Rushing | 91 | 109 |
EPA | -6.1 | -11.5 |
Passing | 2.4 | -10.8 |
Rushing | -8.5 | -0.7 |
Turnovers | 2 | 5 |
Ints | 1 | 3 |
Fumbles Lost | 1 | 2 |
EPA Lost | -9.2 | -17.3 |
Efficiency | ||
Yards / Play | 4.7 | 5.3 |
Yards / Pass | 8.3 | 6.0 |
Yards / Rush | 2.4 | 4.2 |
EPA / Play | -0.1 | -0.2 |
EPA / Pass | 0.1 | -0.3 |
EPA / Rush | -0.2 | -0.0 |
Leverage | ||
Late Down EPA | -2.2 | 0.2 |
Redzone EPA | -2.9 | -0.9 |
Turnover EPA (net) | 8.1 | -8.1 |
FG EPA | 0.1 | -3.3 |
@greerreNFL
NFL Analytics and Betting
Follow