Panthers | 10 | Final | ▸ 17 | Titans |
Passing
B.Young
18-35, 194,
Total Epa: -1.38
W.Levis
18-28, 185,
Total Epa: -0.44
Receiving
J.Mingo
4 RECs, 60 YDs,
Total Epa: 3.92
D.Hopkins
3 RECs, 49 YDs,
Total Epa: 3.32
Rushing
C.Hubbard
14 CARs, 45 YDs, 1 TD
Total Epa: 1.68
D.Henry
18 CARs, 76 YDs, 2 TD
Total Epa: 2.80
Loading...
Volume | ||
Plays | 67 | 49 |
Passes | 35 | 28 |
Rushes | 32 | 21 |
Yards | 258 | 267 |
Passing | 162 | 184 |
Rushing | 96 | 83 |
EPA | -9.3 | 2.0 |
Passing | -4.9 | -0.4 |
Rushing | -4.4 | 2.4 |
Turnovers | 1 | 0 |
Ints | 0 | 0 |
Fumbles Lost | 1 | 0 |
EPA Lost | -5.3 | 0.0 |
Efficiency | ||
Yards / Play | 3.9 | 5.4 |
Yards / Pass | 4.6 | 6.6 |
Yards / Rush | 3.0 | 4.0 |
EPA / Play | -0.1 | 0.0 |
EPA / Pass | -0.1 | -0.0 |
EPA / Rush | -0.1 | 0.1 |
Leverage | ||
Late Down EPA | 5.4 | -5.9 |
Redzone EPA | 2.0 | 2.9 |
Turnover EPA (net) | -5.3 | 5.3 |
FG EPA | 1.7 | 1.2 |
@greerreNFL
NFL Analytics and Betting
Follow