Panthers | 27 ◂ | Final | 10 | Titans |
Passing
C.Newton
21-30, 217, 1 TD,
Total Epa: 12.43
M.Mariota
16-25, 185, 1 INT
Total Epa: -0.97
Receiving
G.Olsen
8 RECs, 80 YDs,
Total Epa: 7.03
D.Walker
3 RECs, 52 YDs,
Total Epa: 4.83
Rushing
J.Stewart
22 CARs, 91 YDs, 1 TD
Total Epa: 1.06
D.McCluster
3 CARs, 25 YDs, 1 TD
Total Epa: -0.10
Loading...
Volume | ||
Plays | 62 | 46 |
Passes | 30 | 25 |
Rushes | 32 | 21 |
Yards | 305 | 242 |
Passing | 184 | 178 |
Rushing | 121 | 64 |
EPA | 11.6 | -6.3 |
Passing | 7.4 | -0.3 |
Rushing | 4.2 | -6.0 |
Turnovers | 0 | 2 |
Ints | 0 | 1 |
Fumbles Lost | 0 | 1 |
EPA Lost | 0.0 | -5.0 |
Efficiency | ||
Yards / Play | 4.9 | 5.3 |
Yards / Pass | 6.1 | 7.1 |
Yards / Rush | 3.8 | 3.0 |
EPA / Play | 0.2 | -0.1 |
EPA / Pass | 0.2 | -0.0 |
EPA / Rush | 0.1 | -0.3 |
Leverage | ||
Late Down EPA | -0.1 | 0.8 |
Redzone EPA | 3.3 | 0.0 |
Turnover EPA (net) | 5.0 | -5.0 |
FG EPA | 1.4 | 1.2 |
@greerreNFL
NFL Analytics and Betting
Follow