Panthers | 13 | Final | ▸ 31 | Saints |
Passing
C.Newton
22-39, 160, 1 TD,
Total Epa: -2.07
D.Brees
30-44, 313, 4 TD,
Total Epa: 13.23
Receiving
S.Smith
6 RECs, 49 YDs, 1 TD
Total Epa: 6.37
M.Colston
9 RECs, 125 YDs, 2 TD
Total Epa: 14.66
Rushing
De.Williams
13 CARs, 52 YDs,
Total Epa: -0.43
D.Sproles
1 CARs, 38 YDs,
Total Epa: 2.93
Loading...
Volume | ||
Plays | 62 | 59 |
Passes | 39 | 44 |
Rushes | 23 | 15 |
Yards | 239 | 374 |
Passing | 111 | 304 |
Rushing | 128 | 70 |
EPA | -1.2 | 12.6 |
Passing | -7.1 | 13.5 |
Rushing | 5.9 | -0.8 |
Turnovers | 0 | 0 |
Ints | 0 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | 0.0 | 0.0 |
Efficiency | ||
Yards / Play | 3.9 | 6.3 |
Yards / Pass | 2.8 | 6.9 |
Yards / Rush | 5.6 | 4.7 |
EPA / Play | -0.0 | 0.2 |
EPA / Pass | -0.2 | 0.3 |
EPA / Rush | 0.3 | -0.1 |
Leverage | ||
Late Down EPA | 3.5 | 4.3 |
Redzone EPA | 0.6 | 7.2 |
Turnover EPA (net) | 0.0 | 0.0 |
FG EPA | -3.1 | 0.1 |
@greerreNFL
NFL Analytics and Betting
Follow