Panthers | 41 ◂ | Final | 38 | Saints |
Passing
C.Newton
28-42, 331, 5 TD, 1 INT
Total Epa: 16.33
D.Brees
24-43, 282, 3 TD, 1 INT
Total Epa: 0.71
Receiving
T.Ginn
5 RECs, 80 YDs, 2 TD
Total Epa: 10.01
B.Coleman
4 RECs, 73 YDs, 1 TD
Total Epa: 7.25
Rushing
J.Stewart
21 CARs, 82 YDs, 1 TD
Total Epa: -5.56
M.Ingram
13 CARs, 58 YDs, 1 TD
Total Epa: 3.10
Loading...
Volume | ||
Plays | 74 | 58 |
Passes | 42 | 43 |
Rushes | 32 | 15 |
Yards | 499 | 336 |
Passing | 322 | 264 |
Rushing | 177 | 72 |
EPA | 11.3 | 3.1 |
Passing | 14.9 | -0.0 |
Rushing | -3.7 | 3.1 |
Turnovers | 3 | 1 |
Ints | 1 | 1 |
Fumbles Lost | 2 | 0 |
EPA Lost | -19.0 | -1.9 |
Efficiency | ||
Yards / Play | 6.7 | 5.8 |
Yards / Pass | 7.7 | 6.1 |
Yards / Rush | 5.5 | 4.8 |
EPA / Play | 0.2 | 0.1 |
EPA / Pass | 0.4 | -0.0 |
EPA / Rush | -0.1 | 0.2 |
Leverage | ||
Late Down EPA | 12.2 | -1.5 |
Redzone EPA | 8.7 | -0.3 |
Turnover EPA (net) | -17.1 | 17.1 |
FG EPA | 0.0 | -3.4 |
@greerreNFL
NFL Analytics and Betting
Follow