Panthers | 10 | Final | ▸ 38 | Ravens |
Passing
C.Newton
14-27, 197, 1 TD,
Total Epa: 13.35
J.Flacco
22-30, 327, 3 TD,
Total Epa: 26.47
Receiving
J.Cotchery
5 RECs, 80 YDs,
Total Epa: 8.54
S.Smith
7 RECs, 139 YDs, 2 TD
Total Epa: 13.73
Rushing
D.Williams
11 CARs, 34 YDs,
Total Epa: -1.48
J.Forsett
14 CARs, 66 YDs, 1 TD
Total Epa: 0.37
Loading...
Volume | ||
Plays | 62 | 60 |
Passes | 36 | 30 |
Rushes | 26 | 30 |
Yards | 315 | 454 |
Passing | 248 | 327 |
Rushing | 67 | 127 |
EPA | 1.8 | 23.9 |
Passing | 14.9 | 26.1 |
Rushing | -13.1 | -2.2 |
Turnovers | 1 | 0 |
Ints | 0 | 0 |
Fumbles Lost | 1 | 0 |
EPA Lost | -5.3 | 0.0 |
Efficiency | ||
Yards / Play | 5.1 | 7.6 |
Yards / Pass | 6.9 | 10.9 |
Yards / Rush | 2.6 | 4.2 |
EPA / Play | 0.0 | 0.4 |
EPA / Pass | 0.4 | 0.9 |
EPA / Rush | -0.5 | -0.1 |
Leverage | ||
Late Down EPA | 12.7 | 20.7 |
Redzone EPA | -6.3 | 2.8 |
Turnover EPA (net) | -5.3 | 5.3 |
FG EPA | 0.4 | -1.3 |
@greerreNFL
NFL Analytics and Betting
Follow