Panthers | 14 | Final | ▸ 48 | Rams |
Passing
M.Lytle
15-26, 126, 1 TD, 2 INT
Total Epa: -16.90
K.Warner
14-20, 144, 1 TD, 3 INT
Total Epa: 0.19
Receiving
M.Muhammad
6 RECs, 75 YDs,
Total Epa: 2.30
T.Holt
4 RECs, 77 YDs,
Total Epa: 5.86
Rushing
N.Goings
9 CARs, 13 YDs,
Total Epa: -3.28
M.Faulk
15 CARs, 183 YDs, 2 TD
Total Epa: 11.95
Loading...
Volume | ||
Plays | 45 | 63 |
Passes | 26 | 22 |
Rushes | 19 | 41 |
Yards | 146 | 493 |
Passing | 115 | 156 |
Rushing | 31 | 337 |
EPA | -26.9 | 16.7 |
Passing | -16.7 | 1.8 |
Rushing | -10.2 | 14.9 |
Turnovers | 3 | 4 |
Ints | 2 | 3 |
Fumbles Lost | 1 | 1 |
EPA Lost | -13.9 | -10.0 |
Efficiency | ||
Yards / Play | 3.2 | 7.8 |
Yards / Pass | 4.4 | 7.1 |
Yards / Rush | 1.6 | 8.2 |
EPA / Play | -0.6 | 0.3 |
EPA / Pass | -0.6 | 0.1 |
EPA / Rush | -0.5 | 0.4 |
Leverage | ||
Late Down EPA | -19.8 | 6.2 |
Redzone EPA | 2.0 | 0.7 |
Turnover EPA (net) | -3.9 | 3.9 |
FG EPA | -1.5 | 0.7 |
@greerreNFL
NFL Analytics and Betting
Follow