Panthers | 32 | Final | ▸ 35 | Raiders |
Passing
C.Newton
14-33, 246, 2 TD, 1 INT
Total Epa: -3.83
D.Carr
26-40, 317, 2 TD, 1 INT
Total Epa: 3.51
Receiving
T.Ginn
4 RECs, 115 YDs, 1 TD
Total Epa: 11.28
M.Crabtree
8 RECs, 110 YDs,
Total Epa: 10.65
Rushing
J.Stewart
17 CARs, 96 YDs, 2 TD
Total Epa: 4.33
L.Murray
19 CARs, 45 YDs, 1 TD
Total Epa: 0.11
Loading...
Volume | ||
Plays | 58 | 70 |
Passes | 33 | 41 |
Rushes | 25 | 29 |
Yards | 358 | 377 |
Passing | 229 | 312 |
Rushing | 129 | 65 |
EPA | 0.7 | -0.2 |
Passing | -3.7 | 10.2 |
Rushing | 4.4 | -10.5 |
Turnovers | 2 | 2 |
Ints | 1 | 1 |
Fumbles Lost | 1 | 1 |
EPA Lost | -9.1 | -12.0 |
Efficiency | ||
Yards / Play | 6.2 | 5.4 |
Yards / Pass | 6.9 | 7.6 |
Yards / Rush | 5.2 | 2.2 |
EPA / Play | 0.0 | -0.0 |
EPA / Pass | -0.1 | 0.2 |
EPA / Rush | 0.2 | -0.4 |
Leverage | ||
Late Down EPA | 6.3 | 3.6 |
Redzone EPA | 4.8 | 2.3 |
Turnover EPA (net) | 2.9 | -2.9 |
FG EPA | 0.0 | 0.1 |
@greerreNFL
NFL Analytics and Betting
Follow