Panthers | 10 | Final | ▸ 20 | Patriots |
Passing
M.Moore
15-32, 197, 1 TD,
Total Epa: -7.17
T.Brady
19-32, 192, 1 TD, 1 INT
Total Epa: -3.36
Receiving
S.Smith
2 RECs, 55 YDs, 1 TD
Total Epa: 6.28
W.Welker
10 RECs, 105 YDs,
Total Epa: 8.46
Rushing
D.Williams
13 CARs, 82 YDs,
Total Epa: -1.61
L.Maroney
22 CARs, 94 YDs,
Total Epa: 1.73
Loading...
Volume | ||
Plays | 56 | 70 |
Passes | 32 | 32 |
Rushes | 24 | 38 |
Yards | 305 | 379 |
Passing | 179 | 192 |
Rushing | 126 | 187 |
EPA | -7.4 | -6.6 |
Passing | -7.2 | -3.4 |
Rushing | -0.2 | -3.2 |
Turnovers | 0 | 3 |
Ints | 0 | 1 |
Fumbles Lost | 0 | 2 |
EPA Lost | 0.0 | -11.5 |
Efficiency | ||
Yards / Play | 5.4 | 5.4 |
Yards / Pass | 5.6 | 6.0 |
Yards / Rush | 5.3 | 4.9 |
EPA / Play | -0.1 | -0.1 |
EPA / Pass | -0.2 | -0.1 |
EPA / Rush | -0.0 | -0.1 |
Leverage | ||
Late Down EPA | -12.6 | -1.5 |
Redzone EPA | -1.3 | 0.8 |
Turnover EPA (net) | 11.5 | -11.5 |
FG EPA | -2.3 | 2.8 |
@greerreNFL
NFL Analytics and Betting
Follow