Panthers | 14 | Final | ▸ 17 | Packers |
Passing
R.Peete
10-28, 202,
Total Epa: -2.07
B.Favre
18-36, 200, 1 TD, 1 INT
Total Epa: -8.59
Receiving
S.Smith
5 RECs, 116 YDs,
Total Epa: 10.52
D.Driver
5 RECs, 97 YDs, 2 TD
Total Epa: 11.14
Rushing
L.Smith
22 CARs, 66 YDs, 2 TD
Total Epa: -1.28
A.Green
17 CARs, 73 YDs,
Total Epa: -3.64
Loading...
Volume | ||
Plays | 63 | 58 |
Passes | 28 | 37 |
Rushes | 35 | 21 |
Yards | 332 | 299 |
Passing | 193 | 199 |
Rushing | 139 | 100 |
EPA | -5.4 | -7.5 |
Passing | -1.2 | -4.7 |
Rushing | -4.1 | -2.9 |
Turnovers | 3 | 1 |
Ints | 0 | 1 |
Fumbles Lost | 3 | 0 |
EPA Lost | -11.1 | -4.3 |
Efficiency | ||
Yards / Play | 5.3 | 5.2 |
Yards / Pass | 6.9 | 5.4 |
Yards / Rush | 4.0 | 4.8 |
EPA / Play | -0.1 | -0.1 |
EPA / Pass | -0.0 | -0.1 |
EPA / Rush | -0.1 | -0.1 |
Leverage | ||
Late Down EPA | 1.2 | -3.5 |
Redzone EPA | -10.5 | -1.7 |
Turnover EPA (net) | -6.8 | 6.8 |
FG EPA | -2.9 | 0.4 |
@greerreNFL
NFL Analytics and Betting
Follow