Panthers | 35 | Final | ▸ 49 | Lions |
Passing
C.Newton
22-39, 282, 1 TD, 4 INT
Total Epa: -1.91
M.Stafford
28-38, 335, 5 TD, 2 INT
Total Epa: 19.32
Receiving
J.Stewart
6 RECs, 87 YDs,
Total Epa: 5.99
N.Burleson
7 RECs, 63 YDs, 1 TD
Total Epa: 7.54
Rushing
D.Williams
10 CARs, 73 YDs,
Total Epa: 3.82
K.Smith
16 CARs, 140 YDs, 2 TD
Total Epa: 13.01
Loading...
Volume | ||
Plays | 65 | 65 |
Passes | 39 | 38 |
Rushes | 26 | 27 |
Yards | 411 | 497 |
Passing | 274 | 326 |
Rushing | 137 | 171 |
EPA | -2.6 | 21.1 |
Passing | -4.6 | 17.6 |
Rushing | 1.9 | 3.5 |
Turnovers | 4 | 3 |
Ints | 4 | 2 |
Fumbles Lost | 0 | 1 |
EPA Lost | -15.7 | -13.3 |
Efficiency | ||
Yards / Play | 6.3 | 7.6 |
Yards / Pass | 7.0 | 8.6 |
Yards / Rush | 5.3 | 6.3 |
EPA / Play | -0.0 | 0.3 |
EPA / Pass | -0.1 | 0.5 |
EPA / Rush | 0.1 | 0.1 |
Leverage | ||
Late Down EPA | 1.7 | 8.0 |
Redzone EPA | 4.9 | 14.7 |
Turnover EPA (net) | -2.4 | 2.4 |
FG EPA | 0.3 | 0.0 |
@greerreNFL
NFL Analytics and Betting
Follow