Panthers | 27 ◂ | Final | 24 | Lions |
Passing
C.Newton
26-36, 355, 3 TD,
Total Epa: 16.46
M.Stafford
23-41, 229, 2 TD,
Total Epa: -6.22
Receiving
E.Dickson
5 RECs, 175 YDs,
Total Epa: 14.15
D.Fells
2 RECs, 24 YDs, 2 TD
Total Epa: 4.81
Rushing
J.Stewart
18 CARs, 21 YDs,
Total Epa: -8.30
A.Abdullah
10 CARs, 31 YDs,
Total Epa: -2.17
Loading...
Volume | ||
Plays | 61 | 56 |
Passes | 36 | 41 |
Rushes | 25 | 15 |
Yards | 368 | 242 |
Passing | 334 | 192 |
Rushing | 34 | 50 |
EPA | 7.0 | -10.3 |
Passing | 17.3 | -6.2 |
Rushing | -10.3 | -4.1 |
Turnovers | 0 | 1 |
Ints | 0 | 0 |
Fumbles Lost | 0 | 1 |
EPA Lost | 0.0 | -6.5 |
Efficiency | ||
Yards / Play | 6.0 | 4.3 |
Yards / Pass | 9.3 | 4.7 |
Yards / Rush | 1.4 | 3.3 |
EPA / Play | 0.1 | -0.2 |
EPA / Pass | 0.5 | -0.2 |
EPA / Rush | -0.4 | -0.3 |
Leverage | ||
Late Down EPA | 1.9 | -6.4 |
Redzone EPA | 1.1 | 5.0 |
Turnover EPA (net) | 6.5 | -6.5 |
FG EPA | -2.9 | 0.1 |
@greerreNFL
NFL Analytics and Betting
Follow