Panthers | 35 ◂ | Final | 27 | Jets |
Passing
C.Newton
11-33, 168,
Total Epa: -1.35
J.McCown
19-37, 307, 3 TD,
Total Epa: -3.26
Receiving
D.Funchess
7 RECs, 108 YDs,
Total Epa: 10.16
R.Anderson
6 RECs, 146 YDs, 2 TD
Total Epa: 12.21
Rushing
C.McCaffrey
7 CARs, 62 YDs,
Total Epa: 7.88
B.Powell
9 CARs, 34 YDs,
Total Epa: -1.60
Loading...
Volume | ||
Plays | 67 | 63 |
Passes | 33 | 37 |
Rushes | 34 | 26 |
Yards | 301 | 391 |
Passing | 154 | 282 |
Rushing | 147 | 109 |
EPA | -0.4 | -6.4 |
Passing | -1.1 | -4.8 |
Rushing | 0.7 | -1.6 |
Turnovers | 0 | 1 |
Ints | 0 | 0 |
Fumbles Lost | 0 | 1 |
EPA Lost | 0.0 | -8.9 |
Efficiency | ||
Yards / Play | 4.5 | 6.2 |
Yards / Pass | 4.7 | 7.6 |
Yards / Rush | 4.3 | 4.2 |
EPA / Play | -0.0 | -0.1 |
EPA / Pass | -0.0 | -0.1 |
EPA / Rush | 0.0 | -0.1 |
Leverage | ||
Late Down EPA | 0.9 | -1.0 |
Redzone EPA | -0.6 | -1.0 |
Turnover EPA (net) | 8.9 | -8.9 |
FG EPA | 1.6 | 0.2 |
@greerreNFL
NFL Analytics and Betting
Follow