Panthers | 41 ◂ | Final | 9 | Giants |
Passing
M.Moore
15-21, 171, 3 TD,
Total Epa: 16.33
E.Manning
29-46, 296, 1 TD, 2 INT
Total Epa: -6.11
Receiving
M.Muhammad
3 RECs, 56 YDs, 1 TD
Total Epa: 6.95
S.Smith
7 RECs, 70 YDs, 1 TD
Total Epa: 5.38
Rushing
J.Stewart
28 CARs, 206 YDs, 1 TD
Total Epa: 13.03
A.Bradshaw
11 CARs, 53 YDs,
Total Epa: 0.77
Loading...
Volume | ||
Plays | 64 | 66 |
Passes | 21 | 47 |
Rushes | 43 | 19 |
Yards | 419 | 317 |
Passing | 169 | 257 |
Rushing | 250 | 60 |
EPA | 27.7 | -8.6 |
Passing | 15.2 | -6.1 |
Rushing | 12.5 | -2.6 |
Turnovers | 0 | 4 |
Ints | 0 | 2 |
Fumbles Lost | 0 | 2 |
EPA Lost | 0.0 | -9.2 |
Efficiency | ||
Yards / Play | 6.5 | 4.8 |
Yards / Pass | 8.0 | 5.5 |
Yards / Rush | 5.8 | 3.2 |
EPA / Play | 0.4 | -0.1 |
EPA / Pass | 0.7 | -0.1 |
EPA / Rush | 0.3 | -0.1 |
Leverage | ||
Late Down EPA | 12.3 | -1.9 |
Redzone EPA | 1.6 | -7.6 |
Turnover EPA (net) | 9.2 | -9.2 |
FG EPA | 0.7 | 0.9 |
@greerreNFL
NFL Analytics and Betting
Follow